Aris Rodriguez
#4 · Guard · Utah Tech Trailblazers
Bio
- Height
- 6' 5"
- Weight
- 170 lbs
- Class
- Junior
- Hometown
- Reading, PA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 9.6 (Tied-1,139th)
- Rebounds Per Game: 2.6 (Tied-2,048th)
- Assists Per Game: 0.2 (Tied-3,100th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs SDAK | Nov 22, 2026 | L 74-73 | 26 | 55.6 | 0.0 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
|---|
| @ WASH | Nov 20, 2026 | L 82-69 | 16 | 25.0 | 50.0 | 0.0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 |
|---|
| @ CAL | Nov 14, 2026 | L 79-73 | 15 | 37.5 | 0.0 | 50.0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
|---|
| @ USU | Nov 11, 2026 | L 118-86 | 27 | 42.9 | 71.4 | 33.3 | 2 | 0 | 2 | 0 | 2 | 1 | 19 |
|---|
| vs GRCU | Nov 5, 2026 | W 103-52 | 22 | 36.4 | 77.8 | 0.0 | 3 | 1 | 0 | 0 | 2 | 1 | 15 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | UTU | 5 | 0 | 21.4 | 3.0-10.2 | 29.4 | 0.6-4.8 | 12.5 | 3.0-4.4 | 68.2 | 0.6 | 2.0 | 2.6 | 0.2 | 0.6 | 0.4 | 1.8 | 1.0 | 9.6 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | UTU | 15-51 | 29.4 | 3-24 | 12.5 | 15-22 | 68.2 | 3 | 10 | 13 | 1 | 3 | 2 | 9 | 5 | 48 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | UTU | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | - | 0.941 | 0.32 |
|---|
Utah Tech Trailblazers
2026-27 Big Sky Standings
2026-27 Big Sky Standings| Team | Overall | Conf | GB | Streak |
|---|
| Idaho | 3-3 | 0-0 | - | W1 |
|---|
| Northern Colorado | 3-3 | 0-0 | - | W1 |
|---|
| Portland State | 3-3 | 0-0 | - | W1 |
|---|
| Southern Utah | 3-3 | 0-0 | - | L3 |
|---|
| Eastern Washington | 2-3 | 0-0 | 0.5 | W2 |
|---|
| Montana | 2-3 | 0-0 | 0.5 | L1 |
|---|
| Montana State | 2-4 | 0-0 | 1 | L2 |
|---|
| Idaho State | 1-4 | 0-0 | 1.5 | W1 |
|---|
| Weber State | 1-4 | 0-0 | 1.5 | L1 |
|---|
| Northern Arizona | 1-5 | 0-0 | 2 | L1 |
|---|
| Utah Tech (player's team) | 1-5 | 0-0 | 2 | L4 |
|---|
More Utah Tech Trailblazers Players
Source: ESPN.