Alex Dupre
#10 · Guard · Utah Tech Trailblazers
Bio
- Height
- 6' 5"
- Weight
- 190 lbs
- Class
- Junior
- Hometown
- Los Angeles, CA
2025-26 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 3.2 (2,741st)
- Rebounds Per Game: 1.6 (Tied-2,730th)
- Assists Per Game: 0.6 (Tied-2,414th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs MONT | Mar 11, 2026 | L 75-72 | 9 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs IDST | Mar 8, 2026 | W 85-78 | 23 | 50.0 | 80.0 | 50.0 | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
|---|
| vs WEB | Mar 3, 2026 | W 84-60 | 4 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ MONT | Feb 28, 2026 | L 74-68 | 5 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| @ MTST | Feb 27, 2026 | L 84-69 | 12 | 0.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | PRST | 30 | 26 | 15.4 | 0.9-3.1 | 29.3 | 0.5-1.7 | 29.4 | 0.9-1.0 | 83.9 | 0.5 | 1.2 | 1.6 | 0.6 | 0.3 | 0.2 | 1.6 | 0.4 | 3.2 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | PRST | 27-92 | 29.3 | 15-51 | 29.4 | 26-31 | 83.9 | 14 | 35 | 49 | 19 | 9 | 5 | 49 | 13 | 95 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | PRST | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | 0.4 | - | 1.033 | 0.38 |
|---|
Utah Tech Trailblazers
2026-27 Big Sky Standings
2026-27 Big Sky Standings| Team | Overall | Conf | GB | Streak |
|---|
| Idaho | 3-3 | 0-0 | - | W1 |
|---|
| Northern Colorado | 3-3 | 0-0 | - | W1 |
|---|
| Portland State | 3-3 | 0-0 | - | W1 |
|---|
| Southern Utah | 3-3 | 0-0 | - | L3 |
|---|
| Eastern Washington | 2-3 | 0-0 | 0.5 | W2 |
|---|
| Montana | 2-3 | 0-0 | 0.5 | L1 |
|---|
| Montana State | 2-4 | 0-0 | 1 | L2 |
|---|
| Idaho State | 1-4 | 0-0 | 1.5 | W1 |
|---|
| Weber State | 1-4 | 0-0 | 1.5 | L1 |
|---|
| Northern Arizona | 1-5 | 0-0 | 2 | L1 |
|---|
| Utah Tech (player's team) | 1-5 | 0-0 | 2 | L4 |
|---|
More Utah Tech Trailblazers Players
Source: ESPN.