Dimp Pernell
#2 · Guard · Texas State Bobcats
Bio
- Height
- 6' 3"
- Weight
- 187 lbs
- Class
- Junior
- Hometown
- Moorhead, MS
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 9.0 (Tied-1,250th)
- Rebounds Per Game: 1.3 (Tied-3,049th)
- Assists Per Game: 1.2 (Tied-1,662nd)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs MCN | Nov 22, 2026 | W 95-69 | 29 | 44.4 | 100.0 | 66.7 | 0 | 2 | 0 | 1 | 2 | 2 | 12 |
|---|
| vs UIW | Nov 19, 2026 | W 84-51 | 20 | 42.9 | 100.0 | 0.0 | 2 | 1 | 0 | 2 | 1 | 1 | 8 |
|---|
| @ UTSA | Nov 16, 2026 | W 87-67 | 28 | 33.3 | 16.7 | 0.0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 |
|---|
| vs USM | Nov 14, 2026 | W 85-65 | 23 | 33.3 | 75.0 | 0.0 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|---|
| @ RGV | Nov 11, 2026 | W 72-65 | 25 | 75.0 | 100.0 | 57.1 | 1 | 2 | 0 | 1 | 1 | 1 | 26 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | TXST | 11 | 0 | 21.3 | 3.3-6.9 | 47.4 | 1.2-2.9 | 40.6 | 1.1-1.6 | 66.7 | 0.1 | 2.1 | 2.2 | 1.9 | 0.2 | 0.8 | 1.7 | 1.1 | 8.8 |
|---|
| 2026-27 | TXST | 6 | 6 | 22.8 | 3.3-7.0 | 47.6 | 0.7-3.2 | 21.1 | 1.7-2.7 | 62.5 | 0.2 | 1.2 | 1.3 | 1.2 | 0.0 | 1.7 | 0.7 | 1.2 | 9.0 |
|---|
| Career | | 17 | 6 | 21.8 | 3.3-6.9 | 47.5 | 1.0-3.0 | 33.3 | 1.3-2.0 | 64.7 | 0.1 | 1.8 | 1.9 | 1.6 | 0.1 | 1.1 | 1.4 | 1.1 | 8.9 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | TXST | 36-76 | 47.4 | 13-32 | 40.6 | 12-18 | 66.7 | 1 | 23 | 24 | 21 | 2 | 9 | 19 | 12 | 97 |
|---|
| 2026-27 | TXST | 20-42 | 47.6 | 4-19 | 21.1 | 10-16 | 62.5 | 1 | 7 | 8 | 7 | 0 | 10 | 4 | 7 | 54 |
|---|
| Career | | 56-118 | 47.5 | 17-51 | 33.3 | 22-34 | 64.7 | 2 | 30 | 32 | 28 | 2 | 19 | 23 | 19 | 151 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | TXST | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.8 | - | 1.276 | 0.56 |
|---|
| 2026-27 | TXST | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.4 | - | 1.286 | 0.52 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.0 | - | 1.280 | 0.55 |
|---|
Texas State Bobcats
2026-27 Pac-12 Standings
2026-27 Pac-12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Texas State (player's team) | 7-0 | 0-0 | - | W7 |
|---|
| Oregon State | 6-0 | 0-0 | 0.5 | W6 |
|---|
| San Diego State | 5-0 | 0-0 | 1 | W5 |
|---|
| Utah State | 5-0 | 0-0 | 1 | W5 |
|---|
| Colorado State | 4-1 | 0-0 | 2 | W1 |
|---|
| Gonzaga | 3-1 | 0-0 | 2.5 | W1 |
|---|
| Fresno State | 4-2 | 0-0 | 2.5 | W1 |
|---|
| Boise State | 3-2 | 0-0 | 3 | L2 |
|---|
| Washington State | 2-4 | 0-0 | 4.5 | L1 |
|---|
More Texas State Bobcats Players
Source: ESPN.