Caleb Steger
#30 · Guard · Texas State Bobcats
Bio
- Height
- 6' 5"
- Weight
- 180 lbs
- Class
- Sophomore
- Hometown
- Dallas, TX
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 5.2 (Tied-2,289th)
- Rebounds Per Game: 0.7 (Tied-3,417th)
- Assists Per Game: 0.5 (Tied-2,554th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs UIW | Nov 19, 2026 | W 84-51 | 6 | 100.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
|---|
| @ UTSA | Nov 16, 2026 | W 87-67 | 9 | 50.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
| vs USM | Nov 14, 2026 | W 85-65 | 12 | 66.7 | 0.0 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
|---|
| @ RGV | Nov 11, 2026 | W 72-65 | 6 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs HWPU | Nov 6, 2026 | W 135-66 | 14 | 83.3 | 100.0 | 75.0 | 3 | 3 | 0 | 1 | 2 | 1 | 16 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | BC | 31 | 1 | 11.3 | 1.0-3.0 | 33.3 | 0.7-2.4 | 30.7 | 0.5-0.8 | 66.7 | 0.2 | 0.9 | 1.0 | 0.2 | 0.1 | 0.2 | 1.0 | 0.5 | 3.3 |
|---|
| 2026-27 | TXST | 6 | 0 | 8.7 | 1.7-2.7 | 62.5 | 1.0-2.0 | 50.0 | 0.8-0.8 | 100.0 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.3 | 1.3 | 0.5 | 5.2 |
|---|
| Career | | 37 | 1 | 10.8 | 1.1-2.9 | 37.6 | 0.8-2.4 | 33.3 | 0.6-0.8 | 72.4 | 0.2 | 0.8 | 1.0 | 0.2 | 0.1 | 0.2 | 1.1 | 0.5 | 3.6 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | BC | 31-93 | 33.3 | 23-75 | 30.7 | 16-24 | 66.7 | 5 | 27 | 32 | 6 | 2 | 6 | 32 | 15 | 101 |
|---|
| 2026-27 | TXST | 10-16 | 62.5 | 6-12 | 50.0 | 5-5 | 100.0 | 1 | 3 | 4 | 3 | 0 | 2 | 8 | 3 | 31 |
|---|
| Career | | 41-109 | 37.6 | 29-87 | 33.3 | 21-29 | 72.4 | 6 | 30 | 36 | 9 | 2 | 8 | 40 | 18 | 132 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | - | 1.086 | 0.46 |
|---|
| 2026-27 | TXST | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.7 | - | 1.938 | 0.81 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.4 | - | 1.211 | 0.51 |
|---|
Texas State Bobcats
2026-27 Pac-12 Standings
2026-27 Pac-12 Standings| Team | Overall | Conf | GB | Streak |
|---|
| Texas State (player's team) | 7-0 | 0-0 | - | W7 |
|---|
| Oregon State | 6-0 | 0-0 | 0.5 | W6 |
|---|
| San Diego State | 5-0 | 0-0 | 1 | W5 |
|---|
| Utah State | 5-0 | 0-0 | 1 | W5 |
|---|
| Colorado State | 4-1 | 0-0 | 2 | W1 |
|---|
| Gonzaga | 3-1 | 0-0 | 2.5 | W1 |
|---|
| Fresno State | 4-2 | 0-0 | 2.5 | W1 |
|---|
| Boise State | 3-2 | 0-0 | 3 | L2 |
|---|
| Washington State | 2-4 | 0-0 | 4.5 | L1 |
|---|
More Texas State Bobcats Players
Source: ESPN.