David Bolden
#1 · Guard · NJIT Highlanders
Bio
- Height
- 6' 0"
- Weight
- 185 lbs
- Class
- Sophomore
- Hometown
- Milwaukee, WI
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 9.9 (Tied-1,084th)
- Rebounds Per Game: 2.9 (Tied-1,825th)
- Assists Per Game: 4.0 (Tied-197th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ FDU | Nov 19, 2026 | L 78-66 | 36 | 40.0 | 50.0 | 33.3 | 2 | 3 | 0 | 0 | 4 | 3 | 17 |
|---|
| @ FAIR | Nov 15, 2026 | L 63-60 | 35 | 0.0 | 83.3 | 0.0 | 5 | 7 | 0 | 1 | 2 | 5 | 5 |
|---|
| @ VCU | Nov 12, 2026 | L 87-49 | 29 | 22.2 | 75.0 | 33.3 | 1 | 3 | 0 | 0 | 1 | 3 | 9 |
|---|
| @ RUTG | Nov 10, 2026 | L 101-64 | 29 | 41.2 | 75.0 | 14.3 | 2 | 3 | 0 | 1 | 1 | 3 | 18 |
|---|
| vs SPU | Nov 8, 2026 | W 54-52 | 33 | 50.0 | 100.0 | 66.7 | 5 | 3 | 0 | 0 | 3 | 2 | 12 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NJIT | 33 | 33 | 29.8 | 3.5-10.8 | 32.0 | 2.1-6.7 | 31.8 | 2.8-3.5 | 80.2 | 0.5 | 2.3 | 2.8 | 2.8 | 0.0 | 1.9 | 2.3 | 2.0 | 11.8 |
|---|
| 2026-27 | NJIT | 7 | 7 | 31.0 | 2.7-9.6 | 28.4 | 1.6-5.9 | 26.8 | 2.9-3.6 | 80.0 | 0.1 | 2.7 | 2.9 | 4.0 | 0.0 | 0.9 | 2.1 | 3.0 | 9.9 |
|---|
| Career | | 40 | 40 | 30.0 | 3.3-10.6 | 31.4 | 2.0-6.5 | 31.0 | 2.8-3.5 | 80.1 | 0.5 | 2.4 | 2.8 | 3.0 | 0.0 | 1.7 | 2.3 | 2.2 | 11.5 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | NJIT | 114-356 | 32.0 | 70-220 | 31.8 | 93-116 | 80.2 | 17 | 75 | 92 | 91 | 0 | 62 | 75 | 66 | 391 |
|---|
| 2026-27 | NJIT | 19-67 | 28.4 | 11-41 | 26.8 | 20-25 | 80.0 | 1 | 19 | 20 | 28 | 0 | 6 | 15 | 21 | 69 |
|---|
| Career | | 133-423 | 31.4 | 81-261 | 31.0 | 113-141 | 80.1 | 18 | 94 | 112 | 119 | 0 | 68 | 90 | 87 | 460 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | NJIT | 0 | 0 | 0 | 0 | 2 | 0 | 1.4 | 0.9 | - | 1.098 | 0.42 |
|---|
| 2026-27 | NJIT | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.3 | - | 1.030 | 0.37 |
|---|
| Career | | 0 | 0 | 0 | 0 | 2 | 0 | 1.4 | 0.8 | - | 1.087 | 0.41 |
|---|
NJIT Highlanders
2026-27 Am. East Standings
2026-27 Am. East Standings| Team | Overall | Conf | GB | Streak |
|---|
| UMass Lowell | 4-2 | 0-0 | - | L1 |
|---|
| Binghamton | 4-3 | 0-0 | 0.5 | W1 |
|---|
| New Hampshire | 4-3 | 0-0 | 0.5 | L1 |
|---|
| UAlbany | 4-4 | 0-0 | 1 | L2 |
|---|
| UMBC | 4-4 | 0-0 | 1 | W1 |
|---|
| Vermont | 3-3 | 0-0 | 1 | W1 |
|---|
| Bryant | 3-4 | 0-0 | 1.5 | W2 |
|---|
| Maine | 2-5 | 0-0 | 2.5 | L1 |
|---|
| NJIT (player's team) | 1-6 | 0-0 | 3.5 | L4 |
|---|
More NJIT Highlanders Players
Source: ESPN.