NJIT Highlanders at Fairfield Stags
Final: NJIT Highlanders 60, Fairfield Stags 63. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 14, 2026, 7:00 PM ET
- Venue
- Leo D. Mahoney Arena, Fairfield, CT
- Score
- NJIT Highlanders 60, Fairfield Stags 63
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| FAIR win % | — | 85.2% | — |
| Spread | — | FAIR -11.5 | — |
| Total | — | 142.5 | — |
Moneyline: NJIT +550, FAIR -800 (DraftKings).
Team Stats
| Stat | NJIT | FAIR |
|---|---|---|
| FG | 19-54 | 20-54 |
| Field Goal % | 35 | 37 |
| 3PT | 4-18 | 9-23 |
| Three Point % | 22 | 39 |
| FT | 18-21 | 14-19 |
| Free Throw % | 86 | 74 |
| Rebounds | 42 | 30 |
| Offensive Rebounds | 10 | 5 |
| Defensive Rebounds | 32 | 25 |
| Assists | 11 | 11 |
| Steals | 4 | 7 |
| Blocks | 4 | 5 |
| Turnovers | 13 | 9 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 13 | 9 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 10 | 8 |
| Fast Break Points | 7 | 0 |
| Points in Paint | 28 | 18 |
| Fouls | 20 | 18 |
| Largest Lead | 3 | 8 |
| Lead Changes | 11 | 11 |
| Percent Led | 32 | 51 |
Game Leaders
- FAIR Points: Declan Wucherpfennig 19
- FAIR Assists: Jah Hatchett 5
- FAIR Rebounds: Declan Wucherpfennig 8
- NJIT Points: Mario Tatum Jr. 13
- NJIT Assists: David Bolden 7
- NJIT Rebounds: Victor Vanderstraeten 12
NJIT Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Vanderstraeten | 33 | 12 | 5-9 | 0-0 | 2-2 | 12 | 1 | 3 | 1 | 1 | 2 | 10 | 4 |
| M. Coffi | 33 | 11 | 3-9 | 1-4 | 4-4 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
| M. Tatum Jr. | 30 | 13 | 5-11 | 2-5 | 1-2 | 8 | 1 | 2 | 0 | 0 | 2 | 6 | 3 |
| D. Bolden | 35 | 5 | 0-5 | 0-2 | 5-6 | 5 | 7 | 5 | 1 | 0 | 0 | 5 | 2 |
| B. Stores Jr. | 31 | 12 | 3-12 | 0-5 | 6-6 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| B. Oliver | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Kelly | 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| S. Jimenez-Vojnic | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| R. Awad | 19 | 7 | 3-6 | 1-2 | 0-1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| A. Altobelli | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FAIR Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Smith | 14 | 4 | 2-5 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| J. Hatchett | 29 | 5 | 1-4 | 1-3 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| D. Wucherpfennig | 34 | 19 | 5-13 | 1-2 | 8-9 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 2 |
| H. Rawlins | 25 | 2 | 1-5 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| T. Williams | 25 | 9 | 3-8 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. Jones | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Munkadi | 22 | 4 | 1-2 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 4 | 1 | 4 | 2 |
| Q. Martin | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Brown | 18 | 8 | 3-6 | 1-2 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| C. Edelen | 18 | 9 | 3-9 | 3-7 | 0-0 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 |
| E. Mejia | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |