Rob Diaz III
#0 · Guard · North Dakota State Bison
Bio
- Height
- 6' 1"
- Weight
- 190 lbs
- Class
- Senior
- Hometown
- Long Beach, CA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 12.7 (Tied-591st)
- Rebounds Per Game: 3.7 (Tied-1,253rd)
- Assists Per Game: 2.9 (Tied-475th)
- Field Goal Percentage: 45.9 (Tied-279th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LBSU | 32 | 14 | 22.0 | 3.0-6.7 | 44.6 | 0.7-2.2 | 32.9 | 1.4-1.8 | 80.7 | 0.1 | 3.5 | 3.6 | 2.6 | 0.3 | 1.2 | 1.5 | 1.0 | 8.1 |
| 2026-27 | NDSU | 7 | 7 | 27.4 | 5.6-12.1 | 45.9 | 0.9-4.0 | 21.4 | 0.7-1.0 | 71.4 | 1.3 | 2.4 | 3.7 | 2.9 | 0.4 | 1.4 | 1.4 | 1.9 | 12.7 |
| Career | 39 | 21 | 22.9 | 3.4-7.6 | 45.0 | 0.7-2.5 | 29.6 | 1.3-1.6 | 79.7 | 0.3 | 3.3 | 3.6 | 2.6 | 0.3 | 1.3 | 1.5 | 1.2 | 8.9 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LBSU | 95-213 | 44.6 | 23-70 | 32.9 | 46-57 | 80.7 | 3 | 111 | 114 | 83 | 10 | 39 | 47 | 33 | 259 |
| 2026-27 | NDSU | 39-85 | 45.9 | 6-28 | 21.4 | 5-7 | 71.4 | 9 | 17 | 26 | 20 | 3 | 10 | 10 | 13 | 89 |
| Career | 134-298 | 45.0 | 29-98 | 29.6 | 51-64 | 79.7 | 12 | 128 | 140 | 103 | 13 | 49 | 57 | 46 | 348 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LBSU | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1.2 | - | 1.216 | 0.50 |
| 2026-27 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.8 | - | 1.047 | 0.49 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.1 | - | 1.168 | 0.50 |
North Dakota State Bison
Next game: vs UWST (Wisconsin Stout Blue Devils), Nov 24, 2026
2026-27 Summit Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| South Dakota State | 5-1 | 0-0 | - | L1 |
| St. Thomas | 5-3 | 0-0 | 1 | W3 |
| North Dakota | 3-3 | 0-0 | 2 | W2 |
| Omaha | 3-3 | 0-0 | 2 | L1 |
| Oral Roberts | 3-3 | 0-0 | 2 | W1 |
| Kansas City | 3-4 | 0-0 | 2.5 | L1 |
| South Dakota | 3-5 | 0-0 | 3 | W1 |
| North Dakota State (player's team) | 2-5 | 0-0 | 3.5 | L2 |
Teams
- Long Beach State Beach 2025-26
- North Dakota State Bison 2026-27
More North Dakota State Bison Players
Source: ESPN.