Andy Stefonowicz
#5 · Guard · North Dakota State Bison
Bio
- Height
- 6' 2"
- Weight
- 170 lbs
- Class
- Junior
- Hometown
- Minnetonka, MN
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| @ SF | Nov 7, 2026 | L 79-70 | 28 | 40.0 | 0.0 | 25.0 | 3 | 5 | 0 | 2 | 1 | 3 | 5 |
|---|
| @ SMC | Nov 5, 2026 | L 105-64 | 23 | 14.3 | 50.0 | 0.0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
|---|
| vs MNCR | Nov 3, 2026 | W 90-59 | 28 | 62.5 | 100.0 | 57.1 | 3 | 7 | 0 | 2 | 1 | 3 | 18 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | NDSU | 32 | 4 | 13.2 | 0.8-1.9 | 40.0 | 0.5-1.4 | 36.4 | 0.2-0.3 | 77.8 | 0.1 | 1.2 | 1.3 | 1.9 | 0.1 | 0.3 | 0.7 | 0.5 | 2.2 |
|---|
| 2025-26 | NDSU | 35 | 33 | 32.4 | 3.0-7.1 | 41.6 | 1.6-4.2 | 37.7 | 1.6-1.8 | 90.3 | 0.4 | 2.7 | 3.1 | 4.8 | 0.1 | 1.7 | 1.3 | 2.1 | 9.1 |
|---|
| 2026-27 | NDSU | 3 | 3 | 26.7 | 2.7-6.7 | 40.0 | 1.7-4.7 | 35.7 | 1.7-2.0 | 83.3 | 0.3 | 2.0 | 2.3 | 5.0 | 0.0 | 1.7 | 0.7 | 2.3 | 8.7 |
|---|
| Career | | 70 | 40 | 23.4 | 1.9-4.7 | 41.2 | 1.1-2.9 | 37.3 | 1.0-1.1 | 88.3 | 0.2 | 2.0 | 2.2 | 3.5 | 0.1 | 1.0 | 1.0 | 1.3 | 5.9 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | NDSU | 24-60 | 40.0 | 16-44 | 36.4 | 7-9 | 77.8 | 3 | 38 | 41 | 62 | 3 | 10 | 21 | 15 | 71 |
|---|
| 2025-26 | NDSU | 104-250 | 41.6 | 55-146 | 37.7 | 56-62 | 90.3 | 13 | 96 | 109 | 167 | 5 | 58 | 45 | 72 | 319 |
|---|
| 2026-27 | NDSU | 8-20 | 40.0 | 5-14 | 35.7 | 5-6 | 83.3 | 1 | 6 | 7 | 15 | 0 | 5 | 2 | 7 | 26 |
|---|
| Career | | 136-330 | 41.2 | 76-204 | 37.3 | 68-77 | 88.3 | 17 | 140 | 157 | 244 | 8 | 73 | 68 | 94 | 416 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2024-25 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0.7 | - | 1.183 | 0.53 |
|---|
| 2025-26 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.8 | - | 1.276 | 0.53 |
|---|
| 2026-27 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.7 | - | 1.300 | 0.53 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0.8 | - | 1.261 | 0.53 |
|---|
North Dakota State Bison
Next game: vs UWST (Wisconsin Stout Blue Devils), Nov 24, 2026
2026-27 Summit Standings
2026-27 Summit Standings| Team | Overall | Conf | GB | Streak |
|---|
| South Dakota State | 5-1 | 0-0 | - | L1 |
|---|
| St. Thomas | 5-3 | 0-0 | 1 | W3 |
|---|
| North Dakota | 3-3 | 0-0 | 2 | W2 |
|---|
| Omaha | 3-3 | 0-0 | 2 | L1 |
|---|
| Oral Roberts | 3-3 | 0-0 | 2 | W1 |
|---|
| Kansas City | 3-4 | 0-0 | 2.5 | L1 |
|---|
| South Dakota | 3-5 | 0-0 | 3 | W1 |
|---|
| North Dakota State (player's team) | 2-5 | 0-0 | 3.5 | L2 |
|---|
More North Dakota State Bison Players
Source: ESPN.