Eli Herbert
#2 · Guard · Liberty Flames
Bio
- Height
- 6' 5"
- Weight
- 195 lbs
- Class
- Freshman
- Hometown
- Grain Valley, MO
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 5.8 (Tied-2,105th)
- Rebounds Per Game: 4.2 (Tied-957th)
- Assists Per Game: 0.8 (Tied-2,155th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs URI | Nov 20, 2026 | W 71-68 | 33 | 40.0 | 0.0 | 25.0 | 7 | 0 | 0 | 0 | 4 | 0 | 5 |
|---|
| vs SIU | Nov 17, 2026 | W 87-78 | 26 | 60.0 | 0.0 | 33.3 | 5 | 1 | 1 | 0 | 5 | 0 | 7 |
|---|
| vs NCCU | Nov 14, 2026 | W 74-66 | 32 | 40.0 | 100.0 | 25.0 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
|---|
| vs BOYC | Nov 7, 2026 | W 113-54 | 24 | 16.7 | 50.0 | 16.7 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
|---|
| vs HPU | Nov 2, 2026 | L 72-57 | 25 | 25.0 | 50.0 | 14.3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LIB | 5 | 4 | 27.8 | 2.0-5.8 | 34.5 | 1.0-4.8 | 20.8 | 0.8-1.4 | 57.1 | 0.6 | 3.6 | 4.2 | 0.8 | 0.4 | 0.4 | 2.6 | 0.0 | 5.8 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | LIB | 10-29 | 34.5 | 5-24 | 20.8 | 4-7 | 57.1 | 3 | 18 | 21 | 4 | 2 | 2 | 13 | 0 | 29 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | LIB | 0 | 0 | 0 | 0 | 0 | 0 | INF | INF | - | 1.000 | 0.43 |
|---|
Liberty Flames
2026-27 CUSA Standings
2026-27 CUSA Standings| Team | Overall | Conf | GB | Streak |
|---|
| Missouri State | 5-0 | 0-0 | - | W5 |
|---|
| Kennesaw State | 5-1 | 0-0 | 0.5 | W1 |
|---|
| Liberty (player's team) | 4-1 | 0-0 | 1 | W4 |
|---|
| Florida International | 3-1 | 0-0 | 1.5 | L1 |
|---|
| Middle Tennessee | 5-2 | 0-0 | 1 | W1 |
|---|
| Western Kentucky | 5-2 | 0-0 | 1 | W2 |
|---|
| Delaware | 4-2 | 0-0 | 1.5 | W3 |
|---|
| Jacksonville State | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Sam Houston | 3-3 | 0-0 | 2.5 | W1 |
|---|
| New Mexico State | 1-5 | 0-0 | 4.5 | L5 |
|---|
More Liberty Flames Players
Source: ESPN.