Cobi Campbell
#10 · Guard · Liberty Flames
Bio
- Height
- 6' 2"
- Weight
- 195 lbs
- Class
- Senior
- Hometown
- Puyallup, WA
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 6.4 (Tied-1,905th)
- Rebounds Per Game: 0.8 (Tied-3,370th)
- Assists Per Game: 1.0 (Tied-1,766th)
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs URI | Nov 20, 2026 | W 71-68 | 13 | 66.7 | 66.7 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
|---|
| vs SIU | Nov 17, 2026 | W 87-78 | 12 | 16.7 | 0.0 | 25.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| vs NCCU | Nov 14, 2026 | W 74-66 | 13 | 0.0 | 100.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|
| vs BOYC | Nov 7, 2026 | W 113-54 | 21 | 63.6 | 100.0 | 42.9 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
|---|
| vs HPU | Nov 2, 2026 | L 72-57 | 6 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | TROY | 33 | 31 | 27.8 | 3.1-7.5 | 41.1 | 2.1-5.3 | 40.0 | 0.8-1.0 | 81.3 | 0.4 | 1.4 | 1.8 | 1.5 | 0.0 | 1.0 | 1.5 | 0.9 | 9.0 |
|---|
| 2026-27 | LIB | 5 | 0 | 13.0 | 2.0-4.4 | 45.5 | 1.2-3.2 | 37.5 | 1.2-1.4 | 85.7 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.6 | 6.4 |
|---|
| Career | | 38 | 31 | 25.9 | 2.9-7.1 | 41.4 | 2.0-5.0 | 39.8 | 0.8-1.0 | 82.1 | 0.3 | 1.3 | 1.7 | 1.4 | 0.0 | 0.9 | 1.3 | 0.8 | 8.7 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | TROY | 101-246 | 41.1 | 70-175 | 40.0 | 26-32 | 81.3 | 12 | 47 | 59 | 50 | 0 | 32 | 48 | 29 | 298 |
|---|
| 2026-27 | LIB | 10-22 | 45.5 | 6-16 | 37.5 | 6-7 | 85.7 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 3 | 32 |
|---|
| Career | | 111-268 | 41.4 | 76-191 | 39.8 | 32-39 | 82.1 | 13 | 50 | 63 | 55 | 0 | 33 | 49 | 32 | 330 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | TROY | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.1 | - | 1.211 | 0.55 |
|---|
| 2026-27 | LIB | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.3 | - | 1.455 | 0.59 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.0 | - | 1.231 | 0.56 |
|---|
Liberty Flames
2026-27 CUSA Standings
2026-27 CUSA Standings| Team | Overall | Conf | GB | Streak |
|---|
| Missouri State | 5-0 | 0-0 | - | W5 |
|---|
| Kennesaw State | 5-1 | 0-0 | 0.5 | W1 |
|---|
| Liberty (player's team) | 4-1 | 0-0 | 1 | W4 |
|---|
| Florida International | 3-1 | 0-0 | 1.5 | L1 |
|---|
| Middle Tennessee | 5-2 | 0-0 | 1 | W1 |
|---|
| Western Kentucky | 5-2 | 0-0 | 1 | W2 |
|---|
| Delaware | 4-2 | 0-0 | 1.5 | W3 |
|---|
| Jacksonville State | 3-3 | 0-0 | 2.5 | W1 |
|---|
| Sam Houston | 3-3 | 0-0 | 2.5 | W1 |
|---|
| New Mexico State | 1-5 | 0-0 | 4.5 | L5 |
|---|
More Liberty Flames Players
Source: ESPN.