Maxime Meyer
#15 · Center · Duke Blue Devils
Bio
- Height
- 7' 1"
- Weight
- 225 lbs
- Class
- Freshman
- Hometown
- Toronto, ON
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs SIUE | Nov 14, 2026 | W 90-47 | 5 | 100.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|
| vs CCU | Nov 6, 2026 | W 113-52 | 5 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| vs ARMY | Nov 2, 2026 | W 84-50 | 4 | 50.0 | 0.0 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | DUKE | 3 | 0 | 4.7 | 1.0-1.7 | 60.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.7 | 1.7 | 2.3 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 2.0 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | DUKE | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 6 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2026-27 | DUKE | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 1.200 | 0.60 |
|---|
Duke Blue Devils
Next game: vs CONN (UConn Huskies), Nov 26, 2026
2026-27 ACC Standings
2026-27 ACC Standings| Team | Overall | Conf | GB | Streak |
|---|
| Virginia | 7-0 | 0-0 | - | W7 |
|---|
| Pittsburgh | 6-0 | 0-0 | 0.5 | W6 |
|---|
| SMU | 6-0 | 0-0 | 0.5 | W6 |
|---|
| Boston College | 5-0 | 0-0 | 1 | W5 |
|---|
| Notre Dame | 6-1 | 0-0 | 1 | W2 |
|---|
| Virginia Tech | 6-1 | 0-0 | 1 | L1 |
|---|
| Florida State | 5-1 | 0-0 | 1.5 | W3 |
|---|
| Georgia Tech | 5-1 | 0-0 | 1.5 | L1 |
|---|
| Miami | 5-1 | 0-0 | 1.5 | W5 |
|---|
| NC State | 5-1 | 0-0 | 1.5 | L1 |
|---|
| Stanford | 5-1 | 0-0 | 1.5 | W2 |
|---|
| Wake Forest | 5-1 | 0-0 | 1.5 | W4 |
|---|
| Clemson | 4-1 | 0-0 | 2 | W1 |
|---|
| North Carolina | 4-1 | 0-0 | 2 | W1 |
|---|
| Louisville | 3-1 | 0-0 | 2.5 | W1 |
|---|
| California | 4-2 | 0-0 | 2.5 | W2 |
|---|
| Duke (player's team) | 4-2 | 0-0 | 2.5 | W1 |
|---|
| Syracuse | 4-2 | 0-0 | 2.5 | W2 |
|---|
More Duke Blue Devils Players
Source: ESPN.