Army Black Knights at Duke Blue Devils
Final: Army Black Knights 50, Duke Blue Devils 84. Box score and game leaders.
- Status
- Final
- Start
- Monday, Nov 2, 2026, 6:30 PM ET
- Venue
- Cameron Indoor Stadium, Durham, NC
- Score
- Army Black Knights 50, Duke Blue Devils 84
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DUKE win % | — | — | — |
| Spread | — | DUKE -44.5 | — |
| Total | — | 157.5 | — |
Team Stats
| Stat | ARMY | DUKE |
|---|---|---|
| FG | 18-52 | 29-59 |
| Field Goal % | 35 | 49 |
| 3PT | 8-30 | 4-22 |
| Three Point % | 27 | 18 |
| FT | 6-9 | 22-26 |
| Free Throw % | 67 | 85 |
| Rebounds | 28 | 37 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 18 | 23 |
| Assists | 13 | 14 |
| Steals | 5 | 16 |
| Blocks | 3 | 6 |
| Turnovers | 24 | 13 |
| Team Turnovers | 4 | 0 |
| Total Turnovers | 24 | 13 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 9 | 29 |
| Fast Break Points | 6 | 25 |
| Points in Paint | 20 | 50 |
| Fouls | 19 | 14 |
| Largest Lead | 0 | 37 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 99 |
Game Leaders
- DUKE Points: Dame Sarr 16
- DUKE Assists: Deron Rippey Jr. 4
- DUKE Rebounds: Joaquim Boumtje Boumtje 7
- ARMY Points: Kevin McCarthy 17
- ARMY Assists: Ryan Curry 7
- ARMY Rebounds: Kevin McCarthy 5
ARMY Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holloway | 36 | 4 | 2-9 | 0-3 | 0-0 | 5 | 1 | 4 | 1 | 0 | 3 | 2 | 3 |
| T. Laczkowski | 31 | 6 | 2-9 | 0-4 | 2-2 | 5 | 2 | 3 | 1 | 3 | 1 | 4 | 2 |
| K. McCarthy | 34 | 17 | 6-11 | 4-9 | 1-2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| R. Curry | 35 | 7 | 2-9 | 1-6 | 2-2 | 1 | 7 | 4 | 3 | 0 | 1 | 0 | 1 |
| J. Ellis | 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Benner | 12 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| N. Ikechi | 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Murans | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Green | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. Watt | 27 | 9 | 3-6 | 2-4 | 1-3 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 |
DUKE Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sarr | 21 | 16 | 5-5 | 0-0 | 6-6 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 0 |
| J. Boumtje Boumtje | 19 | 15 | 4-8 | 1-4 | 6-6 | 7 | 0 | 0 | 1 | 3 | 0 | 7 | 0 |
| P. Ngongba II | 24 | 10 | 3-6 | 0-1 | 4-6 | 7 | 1 | 2 | 1 | 1 | 5 | 2 | 3 |
| J. Blackwell | 24 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| C. Boozer | 20 | 9 | 3-7 | 1-2 | 2-4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| C. Williams | 11 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| D. Scharnowski | 8 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| S. Wilkins | 19 | 6 | 2-4 | 0-1 | 2-2 | 2 | 1 | 2 | 4 | 0 | 1 | 1 | 2 |
| M. Meyer | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| B. Howard | 10 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| D. Rippey Jr. | 20 | 7 | 2-4 | 1-3 | 2-2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| C. Foster | 20 | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |