Dean Shepherd
#22 · Guard · Delaware State Hornets
Bio
- Height
- 6' 3"
- Weight
- 180 lbs
- Class
- Senior
- Hometown
- New Castle, DE
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 3.4 (Tied-2,797th)
- Rebounds Per Game: 1.4 (Tied-2,997th)
- Assists Per Game: 1.0 (Tied-1,766th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | DSU | 30 | 1 | 9.5 | 0.8-1.4 | 57.1 | 0.1-0.2 | 28.6 | 0.7-1.2 | 62.9 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.3 | 1.2 | 0.2 | 2.4 |
| 2024-25 | DSU | 23 | 0 | 4.7 | 0.6-0.9 | 61.9 | 0.0-0.1 | 50.0 | 0.2-0.3 | 62.5 | 0.4 | 0.2 | 0.7 | 0.3 | 0.2 | 0.1 | 0.6 | 0.0 | 1.4 |
| 2025-26 | DSU | 28 | 3 | 11.1 | 0.9-2.7 | 34.2 | 0.2-0.8 | 21.7 | 1.8-2.3 | 76.9 | 0.6 | 0.6 | 1.2 | 0.4 | 0.0 | 0.5 | 1.3 | 0.4 | 3.8 |
| 2026-27 | DSU | 5 | 0 | 12.8 | 1.2-1.8 | 66.7 | 0.6-0.6 | 100.0 | 0.4-1.2 | 33.3 | 0.6 | 0.8 | 1.4 | 1.0 | 0.0 | 0.8 | 1.4 | 1.2 | 3.4 |
| Career | 86 | 4 | 9.0 | 0.8-1.7 | 46.6 | 0.1-0.4 | 31.4 | 0.9-1.3 | 69.3 | 0.5 | 0.5 | 1.0 | 0.4 | 0.1 | 0.3 | 1.1 | 0.3 | 2.7 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | DSU | 24-42 | 57.1 | 2-7 | 28.6 | 22-35 | 62.9 | 12 | 17 | 29 | 13 | 1 | 9 | 35 | 7 | 72 |
| 2024-25 | DSU | 13-21 | 61.9 | 1-2 | 50.0 | 5-8 | 62.5 | 10 | 5 | 15 | 7 | 4 | 2 | 14 | 1 | 32 |
| 2025-26 | DSU | 26-76 | 34.2 | 5-23 | 21.7 | 50-65 | 76.9 | 16 | 18 | 34 | 12 | 0 | 15 | 35 | 10 | 107 |
| 2026-27 | DSU | 6-9 | 66.7 | 3-3 | 100.0 | 2-6 | 33.3 | 3 | 4 | 7 | 5 | 0 | 4 | 7 | 6 | 17 |
| Career | 69-148 | 46.6 | 11-35 | 31.4 | 79-114 | 69.3 | 41 | 44 | 85 | 37 | 5 | 30 | 91 | 24 | 228 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | DSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.3 | - | 1.714 | 0.60 |
| 2024-25 | DSU | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.0 | - | 1.524 | 0.64 |
| 2025-26 | DSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.5 | - | 1.408 | 0.38 |
| 2026-27 | DSU | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.7 | - | 1.889 | 0.83 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.3 | - | 1.541 | 0.50 |
Delaware State Hornets
Next game: @ UTC (Chattanooga Mocs), Nov 25, 2026
2026-27 MEAC Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Morgan State | 4-3 | 0-0 | - | L2 |
| Howard | 3-3 | 0-0 | 0.5 | L1 |
| South Carolina State | 3-3 | 0-0 | 0.5 | L3 |
| Delaware State (player's team) | 2-4 | 0-0 | 1.5 | L1 |
| Maryland Eastern Shore | 2-5 | 0-0 | 2 | W1 |
| Norfolk State | 2-5 | 0-0 | 2 | L5 |
| North Carolina Central | 1-5 | 0-0 | 2.5 | L1 |
| Coppin State | 1-6 | 0-0 | 3 | L4 |
More Delaware State Hornets Players
Source: ESPN.