Anthony Parker
#2 · Guard · Delaware State Hornets
Bio
- Height
- 6' 3"
- Weight
- 210 lbs
- Class
- Junior
- Hometown
- Middletown, CT
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 9.2 (Tied-1,221st)
- Rebounds Per Game: 4.2 (Tied-988th)
- Assists Per Game: 3.8 (Tied-245th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FP | 1 | 1 | 34.0 | 6.0-16.0 | 37.5 | 3.0-8.0 | 37.5 | 2.0-2.0 | 100.0 | 1.0 | 6.0 | 7.0 | 7.0 | 0.0 | 5.0 | 1.0 | 3.0 | 17.0 |
| 2026-27 | DSU | 6 | 3 | 24.5 | 3.5-10.2 | 34.4 | 1.2-4.3 | 26.9 | 1.0-1.2 | 85.7 | 0.3 | 3.8 | 4.2 | 3.8 | 0.0 | 1.5 | 3.0 | 3.0 | 9.2 |
| Career | 7 | 4 | 25.9 | 3.9-11.0 | 35.1 | 1.4-4.9 | 29.4 | 1.1-1.3 | 88.9 | 0.4 | 4.1 | 4.6 | 4.3 | 0.0 | 2.0 | 2.7 | 3.0 | 10.3 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FP | 6-16 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 1 | 6 | 7 | 7 | 0 | 5 | 1 | 3 | 17 |
| 2026-27 | DSU | 21-61 | 34.4 | 7-26 | 26.9 | 6-7 | 85.7 | 2 | 23 | 25 | 23 | 0 | 9 | 18 | 18 | 55 |
| Career | 27-77 | 35.1 | 10-34 | 29.4 | 8-9 | 88.9 | 3 | 29 | 32 | 30 | 0 | 14 | 19 | 21 | 72 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | FP | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1.7 | - | 1.063 | 0.47 |
| 2026-27 | DSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.5 | - | 0.902 | 0.40 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.7 | - | 0.935 | 0.42 |
Delaware State Hornets
Next game: @ UTC (Chattanooga Mocs), Nov 25, 2026
2026-27 MEAC Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Morgan State | 4-3 | 0-0 | - | L2 |
| Howard | 3-3 | 0-0 | 0.5 | L1 |
| South Carolina State | 3-3 | 0-0 | 0.5 | L3 |
| Delaware State (player's team) | 2-4 | 0-0 | 1.5 | L1 |
| Maryland Eastern Shore | 2-5 | 0-0 | 2 | W1 |
| Norfolk State | 2-5 | 0-0 | 2 | L5 |
| North Carolina Central | 1-5 | 0-0 | 2.5 | L1 |
| Coppin State | 1-6 | 0-0 | 3 | L4 |
Teams
- Franklin Pierce Ravens 2025-26
- Delaware State Hornets 2026-27
More Delaware State Hornets Players
Source: ESPN.