Nick Janowski
#25 · Guard · Davidson Wildcats
Bio
- Height
- 6' 4"
- Weight
- 210 lbs
- Class
- Sophomore
- Hometown
- Pewaukee, WI
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 16.0 (Tied-215th)
- Rebounds Per Game: 5.2 (Tied-556th)
- Assists Per Game: 1.6 (Tied-1,222nd)
- Field Goal Percentage: 49.2 (Tied-215th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STMN | 34 | 34 | 31.6 | 6.1-12.2 | 49.5 | 1.8-5.4 | 33.9 | 2.2-3.4 | 64.1 | 1.0 | 4.1 | 5.1 | 2.1 | 0.2 | 0.7 | 0.9 | 1.3 | 16.1 |
| 2026-27 | DAV | 5 | 5 | 32.4 | 6.2-12.6 | 49.2 | 1.8-4.6 | 39.1 | 1.8-2.2 | 81.8 | 1.0 | 4.2 | 5.2 | 1.6 | 0.0 | 1.0 | 1.0 | 1.8 | 16.0 |
| Career | 39 | 39 | 31.7 | 6.1-12.3 | 49.5 | 1.8-5.3 | 34.5 | 2.2-3.3 | 65.6 | 1.0 | 4.2 | 5.2 | 2.1 | 0.2 | 0.8 | 0.9 | 1.4 | 16.1 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STMN | 206-416 | 49.5 | 62-183 | 33.9 | 75-117 | 64.1 | 34 | 141 | 175 | 72 | 7 | 25 | 30 | 44 | 549 |
| 2026-27 | DAV | 31-63 | 49.2 | 9-23 | 39.1 | 9-11 | 81.8 | 5 | 21 | 26 | 8 | 0 | 5 | 5 | 9 | 80 |
| Career | 237-479 | 49.5 | 71-206 | 34.5 | 84-128 | 65.6 | 39 | 162 | 201 | 80 | 7 | 30 | 35 | 53 | 629 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | STMN | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.6 | - | 1.320 | 0.57 |
| 2026-27 | DAV | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.6 | - | 1.270 | 0.56 |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.6 | - | 1.313 | 0.57 |
Davidson Wildcats
Next game: vs UNI (Northern Iowa Panthers), Nov 23, 2026
2026-27 A-10 Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Duquesne | 5-1 | 0-0 | - | L1 |
| George Mason | 5-1 | 0-0 | - | W2 |
| Rhode Island | 5-1 | 0-0 | - | L1 |
| Saint Joseph's | 5-1 | 0-0 | - | L1 |
| St. Bonaventure | 4-1 | 0-0 | 0.5 | W4 |
| VCU | 3-1 | 0-0 | 1 | W2 |
| Fordham | 5-2 | 0-0 | 0.5 | L1 |
| George Washington | 5-2 | 0-0 | 0.5 | L2 |
| Davidson (player's team) | 3-2 | 0-0 | 1.5 | L2 |
| Loyola Chicago | 3-2 | 0-0 | 1.5 | L1 |
| Saint Louis | 3-2 | 0-0 | 1.5 | L2 |
| Richmond | 3-3 | 0-0 | 2 | L3 |
| Dayton | 3-4 | 0-0 | 2.5 | L1 |
| La Salle | 2-4 | 0-0 | 3 | L1 |
Teams
- St. Thomas Tommies 2025-26
- Davidson Wildcats 2026-27
Nick Janowski News
From ESPN, stories tagged with this player
More Davidson Wildcats Players
Source: ESPN.