Howard Bison at Davidson Wildcats
Final: Howard Bison 64, Davidson Wildcats 58. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 14, 2026, 7:00 PM ET
- Venue
- John M. Belk Arena, Davidson, NC
- Score
- Howard Bison 64, Davidson Wildcats 58
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| DAV win % | — | 75.7% | — |
| Spread | — | DAV -10.5 | — |
| Total | — | 141.5 | — |
Moneyline: HOW +295, DAV -375 (DraftKings).
Team Stats
| Stat | HOW | DAV |
|---|---|---|
| FG | 24-58 | 20-60 |
| Field Goal % | 41 | 33 |
| 3PT | 7-14 | 5-20 |
| Three Point % | 50 | 25 |
| FT | 9-17 | 13-20 |
| Free Throw % | 53 | 65 |
| Rebounds | 40 | 44 |
| Offensive Rebounds | 12 | 16 |
| Defensive Rebounds | 28 | 28 |
| Assists | 14 | 10 |
| Steals | 5 | 4 |
| Blocks | 3 | 6 |
| Turnovers | 8 | 10 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 8 | 10 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 15 | 6 |
| Fast Break Points | 8 | 7 |
| Points in Paint | 32 | 26 |
| Fouls | 21 | 14 |
| Largest Lead | 9 | 1 |
| Lead Changes | 2 | 2 |
| Percent Led | 88 | 0 |
Game Leaders
- DAV Points: Nick Janowski 15
- DAV Assists: Josh Scovens 2
- DAV Rebounds: Josh Scovens 11
- HOW Points: James Brown 16
- HOW Assists: Cedric Taylor III 5
- HOW Rebounds: James Brown 13
HOW Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Harris | 25 | 11 | 5-10 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| J. Brown | 29 | 16 | 6-10 | 0-0 | 4-4 | 13 | 0 | 2 | 1 | 0 | 1 | 12 | 5 |
| C. Taylor III | 37 | 16 | 5-14 | 2-4 | 4-10 | 10 | 5 | 3 | 0 | 3 | 6 | 4 | 2 |
| C. Gillus | 35 | 5 | 2-10 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| A. Cotton | 35 | 6 | 2-6 | 2-2 | 0-0 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 2 |
| Ju. Johnson | 10 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Lawson | 15 | 5 | 2-5 | 1-2 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| C. Robins Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Je. Johnson | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Brown | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
DAV Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Scovens | 36 | 8 | 3-10 | 0-0 | 2-2 | 11 | 2 | 1 | 2 | 1 | 4 | 7 | 1 |
| J. Keith | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I. Platteeuw | 23 | 2 | 1-6 | 0-0 | 0-1 | 9 | 2 | 0 | 1 | 4 | 4 | 5 | 2 |
| S. Brown | 28 | 11 | 4-10 | 1-6 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| N. Janowski | 37 | 15 | 4-12 | 2-5 | 5-5 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| T. Stoiber | 8 | 5 | 2-2 | 0-0 | 1-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Roberts | 13 | 1 | 0-1 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
| E. Heinonen | 23 | 13 | 5-13 | 1-5 | 2-3 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 4 |
| N. Coval | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Carter Jr. | 16 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |