Max Green
#10 · Guard · Charleston Cougars
Bio
- Height
- 6' 7"
- Weight
- 190 lbs
- Class
- Junior
- Hometown
- La Grange, KY
2026-27 Season Stats
Ranks are ESPN's, among all NCAAM players.
- Points Per Game: 10.0 (Tied-1,044th)
- Rebounds Per Game: 4.4 (Tied-871st)
- Assists Per Game: 1.2 (Tied-1,586th)
Recent Games
Stats by Season
Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | HC | 31 | 31 | 34.4 | 5.2-12.3 | 41.9 | 2.3-5.9 | 38.0 | 2.3-3.3 | 69.9 | 1.0 | 4.6 | 5.6 | 3.5 | 0.3 | 0.9 | 1.6 | 2.7 | 14.9 |
| 2025-26 | NU | 23 | 4 | 14.7 | 1.6-4.3 | 37.0 | 1.0-3.0 | 33.8 | 0.1-0.2 | 60.0 | 0.1 | 1.7 | 1.8 | 1.0 | 0.1 | 0.7 | 1.0 | 0.3 | 4.3 |
| 2026-27 | COFC | 5 | 5 | 24.0 | 2.8-6.4 | 43.8 | 1.8-4.6 | 39.1 | 2.6-3.0 | 86.7 | 1.0 | 3.4 | 4.4 | 1.2 | 0.2 | 1.4 | 1.2 | 0.8 | 10.0 |
| Career | 59 | 40 | 25.8 | 3.6-8.7 | 41.1 | 1.7-4.7 | 37.1 | 1.5-2.1 | 71.5 | 0.7 | 3.4 | 4.0 | 2.3 | 0.2 | 0.8 | 1.3 | 1.6 | 10.4 |
Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | HC | 160-382 | 41.9 | 70-184 | 38.0 | 72-103 | 69.9 | 32 | 143 | 175 | 109 | 9 | 27 | 49 | 85 | 462 |
| 2025-26 | NU | 37-100 | 37.0 | 23-68 | 33.8 | 3-5 | 60.0 | 3 | 38 | 41 | 23 | 2 | 15 | 24 | 8 | 100 |
| 2026-27 | COFC | 14-32 | 43.8 | 9-23 | 39.1 | 13-15 | 86.7 | 5 | 17 | 22 | 6 | 1 | 7 | 6 | 4 | 50 |
| Career | 211-514 | 41.1 | 102-275 | 37.1 | 88-123 | 71.5 | 40 | 198 | 238 | 138 | 12 | 49 | 79 | 97 | 612 |
Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | HC | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | 0.3 | - | 1.209 | 0.51 |
| 2025-26 | NU | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 1.9 | - | 1.000 | 0.49 |
| 2026-27 | COFC | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.8 | - | 1.563 | 0.58 |
| Career | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | 0.5 | - | 1.191 | 0.51 |
Charleston Cougars
Next game: @ UTEP (UTEP Miners), Nov 25, 2026
2026-27 CAA Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| UNC Wilmington | 5-1 | 0-0 | - | W1 |
| Charleston (player's team) | 4-1 | 0-0 | 0.5 | L1 |
| William & Mary | 5-2 | 0-0 | 0.5 | W3 |
| Drexel | 3-2 | 0-0 | 1.5 | W2 |
| North Carolina A&T | 3-2 | 0-0 | 1.5 | W2 |
| Stony Brook | 3-2 | 0-0 | 1.5 | W2 |
| Elon | 3-3 | 0-0 | 2 | W1 |
| Towson | 3-4 | 0-0 | 2.5 | L2 |
| Hofstra | 2-3 | 0-0 | 2.5 | L1 |
| Campbell | 2-4 | 0-0 | 3 | W1 |
| Northeastern | 2-4 | 0-0 | 3 | L2 |
| Hampton | 1-3 | 0-0 | 3 | L1 |
| Monmouth | 1-4 | 0-0 | 3.5 | L2 |
Teams
- Holy Cross Crusaders 2024-25
- Northwestern Wildcats 2025-26
- Charleston Cougars 2026-27
More Charleston Cougars Players
Source: ESPN.