Conner Groce
#1 · Guard · Charleston Cougars
Bio
- Height
- 6' 1"
- Weight
- 170 lbs
- Class
- Sophomore
- Hometown
- Champaign, IL
Recent Games
Recent Games| Game | Date | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| vs SCST | Nov 15, 2026 | W 90-66 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs NBRY | Nov 7, 2026 | W 112-66 | 4 | 100.0 | 0.0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
| vs SWES | Nov 3, 2026 | W 111-55 | 6 | 83.3 | 0.0 | 50.0 | 1 | 1 | 1 | 1 | 0 | 1 | 11 |
|---|
Stats by Season
Season Averages
Season Averages by season| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | AKR | 13 | 0 | 2.1 | 0.3-1.0 | 30.8 | 0.2-0.5 | 28.6 | 0.1-0.2 | 50.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.8 |
|---|
| 2026-27 | COFC | 3 | 0 | 4.0 | 2.3-2.7 | 87.5 | 0.7-1.0 | 66.7 | 0.0-0.0 | 0.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 5.3 |
|---|
| Career | | 16 | 0 | 2.4 | 0.7-1.3 | 52.4 | 0.3-0.6 | 40.0 | 0.1-0.1 | 50.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 1.7 |
|---|
Season Totals
Season Totals by season| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | AKR | 4-13 | 30.8 | 2-7 | 28.6 | 1-2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 11 |
|---|
| 2026-27 | COFC | 7-8 | 87.5 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 16 |
|---|
| Career | | 11-21 | 52.4 | 4-10 | 40.0 | 1-2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 27 |
|---|
Season Misc Totals
Season Misc Totals by season| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | AKR | 0 | 0 | 0 | 0 | 0 | 0 | INF | 0.0 | - | 0.846 | 0.38 |
|---|
| 2026-27 | COFC | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | - | 2.000 | 1.00 |
|---|
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.0 | - | 1.286 | 0.62 |
|---|
Charleston Cougars
Next game: @ UTEP (UTEP Miners), Nov 25, 2026
2026-27 CAA Standings
2026-27 CAA Standings| Team | Overall | Conf | GB | Streak |
|---|
| UNC Wilmington | 5-1 | 0-0 | - | W1 |
|---|
| Charleston (player's team) | 4-1 | 0-0 | 0.5 | L1 |
|---|
| William & Mary | 5-2 | 0-0 | 0.5 | W3 |
|---|
| Drexel | 3-2 | 0-0 | 1.5 | W2 |
|---|
| North Carolina A&T | 3-2 | 0-0 | 1.5 | W2 |
|---|
| Stony Brook | 3-2 | 0-0 | 1.5 | W2 |
|---|
| Elon | 3-3 | 0-0 | 2 | W1 |
|---|
| Towson | 3-4 | 0-0 | 2.5 | L2 |
|---|
| Hofstra | 2-3 | 0-0 | 2.5 | L1 |
|---|
| Campbell | 2-4 | 0-0 | 3 | W1 |
|---|
| Northeastern | 2-4 | 0-0 | 3 | L2 |
|---|
| Hampton | 1-3 | 0-0 | 3 | L1 |
|---|
| Monmouth | 1-4 | 0-0 | 3.5 | L2 |
|---|
More Charleston Cougars Players
Source: ESPN.