NJIT Highlanders at Boston College Eagles
Live: NJIT Highlanders 44, Boston College Eagles 57 (11:41 - 2nd Half).
- Status
- Live, 11:41 - 2nd Half
- Start
- Sunday, Nov 22, 2026, 5:00 PM ET
- Venue
- Conte Forum, Chestnut Hill, MA
- Score
- NJIT Highlanders 44, Boston College Eagles 57
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BC win % | — | 95.4% | — |
| Spread | — | BC -22.5 | — |
| Total | — | 137.5 | — |
Moneyline: NJIT +2000, BC -6500 (DraftKings).
Team Stats
| Stat | NJIT | BC |
|---|---|---|
| FG | 15-35 | 23-41 |
| Field Goal % | 43 | 56 |
| 3PT | 5-10 | 8-21 |
| Three Point % | 50 | 38 |
| FT | 9-15 | 3-4 |
| Free Throw % | 60 | 75 |
| Rebounds | 16 | 27 |
| Offensive Rebounds | 4 | 7 |
| Defensive Rebounds | 12 | 20 |
| Assists | 9 | 14 |
| Steals | 1 | 3 |
| Blocks | 0 | 5 |
| Turnovers | 4 | 6 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 4 | 6 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 9 | 10 |
| Fast Break Points | 0 | 7 |
| Points in Paint | 18 | 28 |
| Fouls | 9 | 14 |
| Largest Lead | 4 | 17 |
| Lead Changes | 3 | 3 |
| Percent Led | 8 | 87 |
Game Leaders
- BC Points: Colby Duggan 18
- BC Assists: Armoni Zeigler 6
- BC Rebounds: Brandon Benjamin 9
- NJIT Points: Mario Tatum Jr. 11
- NJIT Assists: David Bolden 4
- NJIT Rebounds: Victor Vanderstraeten 5
NJIT Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Vanderstraeten | 27 | 4 | 2-6 | 0-0 | 0-1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| J. Kelly | 25 | 5 | 2-4 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Tatum Jr. | 26 | 11 | 3-7 | 1-3 | 4-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| D. Bolden | 21 | 9 | 3-8 | 2-3 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| B. Stores Jr. | 18 | 4 | 1-4 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. Oliver | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Jimenez-Vojnic | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Durrough | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Awad | 12 | 7 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q. Duncan | 6 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BC Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Duggan | 22 | 18 | 7-9 | 4-6 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| L. Hunger | 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Z. Smrekar | 21 | 8 | 4-6 | 0-1 | 0-1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| E. Shelton | 17 | 9 | 3-5 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| A. Zeigler | 25 | 6 | 2-5 | 0-1 | 2-2 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 0 |
| B. Benjamin | 22 | 9 | 4-4 | 0-0 | 1-1 | 9 | 1 | 1 | 0 | 4 | 2 | 7 | 1 |
| A. Bukumirovic | 12 | 7 | 3-6 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Furphy | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| JB Frankel | 11 | 0 | 0-3 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |