Grace (CA) Talons at Utah Tech Trailblazers
Final: Grace (CA) Talons 52, Utah Tech Trailblazers 103. Box score and game leaders.
- Status
- Final
- Start
- Wednesday, Nov 4, 2026, 9:00 PM ET
- Venue
- Burns Arena, St. George, UT
- Score
- Grace (CA) Talons 52, Utah Tech Trailblazers 103
Team Stats
| Stat | GRCU | UTU |
|---|---|---|
| FG | 23-64 | 33-64 |
| Field Goal % | 36 | 52 |
| 3PT | 3-18 | 10-27 |
| Three Point % | 17 | 37 |
| FT | 3-6 | 27-41 |
| Free Throw % | 50 | 66 |
| Rebounds | 36 | 45 |
| Offensive Rebounds | 11 | 13 |
| Defensive Rebounds | 25 | 32 |
| Assists | 11 | 17 |
| Steals | 0 | 11 |
| Blocks | 3 | 7 |
| Turnovers | 19 | 3 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 19 | 3 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 2 | 26 |
| Fast Break Points | 0 | 18 |
| Points in Paint | 28 | 32 |
| Fouls | 26 | 12 |
| Largest Lead | 0 | 51 |
| Lead Changes | 0 | 0 |
| Percent Led | 0 | 98 |
Game Leaders
- UTU Points: Christian Gibson 17
- UTU Assists: Boston Harker 3
- UTU Rebounds: Christian Gibson 8
- GRCU Points: Noah Charles 15
- GRCU Assists: Thibault Merino 2
- GRCU Rebounds: Caleb Palmer 5
GRCU Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Johnson | 26 | 11 | 5-12 | 1-4 | 0-1 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 5 |
| T. Martin | 17 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| C. Palmer | 27 | 8 | 4-9 | 0-2 | 0-1 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 5 |
| M. Aliakseyeu | 28 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| N. Charles | 31 | 15 | 7-20 | 0-5 | 1-2 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 3 |
| A. Topic | 19 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| H. Bergmann | 13 | 4 | 1-3 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| S. Kadyan | 20 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| L. Runje | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| O. Merks | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| T. Merino | 5 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
UTU Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Potter | 20 | 15 | 6-9 | 0-0 | 3-3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| O. Mackay | 25 | 3 | 1-4 | 1-4 | 0-0 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| M. Brown Jr. | 17 | 10 | 2-5 | 1-2 | 5-7 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 2 |
| P. Vandermyde | 20 | 6 | 1-3 | 1-3 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| C. Gibson | 24 | 17 | 6-11 | 3-6 | 2-2 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 1 |
| J. Clark | 8 | 2 | 1-1 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| D. Grant | 13 | 11 | 4-6 | 3-3 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| S. Ariyibi | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Lemke | 11 | 8 | 2-4 | 0-0 | 4-6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Rodriguez | 22 | 15 | 4-11 | 0-6 | 7-9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| P. Ragkos | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Harker | 17 | 10 | 4-6 | 1-1 | 1-2 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 1 |
| A. Bliss | 13 | 5 | 2-3 | 0-1 | 1-4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 |