NC State Wolfpack at Miami Hurricanes
Final: NC State Wolfpack 7, Miami Hurricanes 41. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 15, 2025, 3:40 PM ET
- Venue
- Hard Rock Stadium, Miami Gardens, FL
- Score
- NC State Wolfpack 7, Miami Hurricanes 41
Scoring Plays
- Q1 7:13 MIA: Carter Davis 31 Yd Field Goal (NCSU 0, MIA 3)
- Q1 3:36 MIA: Jakobe Thomas 60 Yd Interception Return (Carter Davis Kick) (NCSU 0, MIA 10)
- Q2 11:16 MIA: CharMar Brown 1 Yd Run (Carter Davis Kick) (NCSU 0, MIA 17)
- Q2 0:33 MIA: Malachi Toney 14 Yd pass from Carson Beck (Carter Davis Kick) (NCSU 0, MIA 24)
- Q3 9:55 MIA: Elija Lofton 29 Yd pass from Carson Beck (Carter Davis Kick) (NCSU 0, MIA 31)
- Q3 3:51 MIA: Carter Davis 38 Yd Field Goal (NCSU 0, MIA 34)
- Q4 11:48 MIA: Malachi Toney 15 Yd pass from Carson Beck (Bert Auburn Kick) (NCSU 0, MIA 41)
- Q4 2:18 NCSU: CJ Bailey 10 Yd Run (Kanoah Vinesett Kick) (NCSU 7, MIA 41)
Team Stats
| Stat | NCSU | MIA |
|---|---|---|
| 1st Downs | 9 | 28 |
| 3rd down efficiency | 3-11 | 5-10 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 143 | 581 |
| Passing | 120 | 367 |
| Comp/Att | 17/30 | 24/33 |
| Yards per pass | 4.0 | 11.1 |
| Rushing | 23 | 214 |
| Rushing Attempts | 20 | 37 |
| Yards per rush | 1.2 | 5.8 |
| Penalties | 4-30 | 8-75 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 0 |
| Possession | 23:17 | 36:43 |
Game Leaders
- MIA Passing Yards: Carson Beck 21/27, 291 YDS, 3 TD
- MIA Rushing Yards: Girard Pringle Jr. 17 CAR, 116 YDS
- MIA Receiving Yards: Keelan Marion 7 REC, 96 YDS
- MIA Sacks: Akheem Mesidor 1
- MIA Tackles: Akheem Mesidor 5
- NCSU Passing Yards: CJ Bailey 17/30, 120 YDS, 2 INT
- NCSU Rushing Yards: Jayden Scott 7 CAR, 14 YDS
- NCSU Receiving Yards: Jayden Scott 3 REC, 40 YDS
- NCSU Sacks: Chase Bond 1
- NCSU Tackles: Caden Fordham 11
NCSU passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| CJ Bailey | 17/30 | 120 | 4.0 | 0 | 2 | 17.6 |
NCSU rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Scott | 7 | 14 | 2.0 | 0 | 5 |
| CJ Bailey | 6 | 11 | 1.8 | 1 | 10 |
| Hollywood Smothers | 7 | -2 | -0.3 | 0 | 4 |
NCSU receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jayden Scott | 3 | 40 | 13.3 | 0 | 28 |
| Terrell Anderson | 4 | 25 | 6.3 | 0 | 14 |
| Keenan Jackson | 2 | 18 | 9.0 | 0 | 16 |
| Noah Rogers | 2 | 13 | 6.5 | 0 | 7 |
| Teddy Hoffmann | 2 | 9 | 4.5 | 0 | 7 |
| Justin Joly | 1 | 7 | 7.0 | 0 | 7 |
| Hollywood Smothers | 2 | 6 | 3.0 | 0 | 6 |
| Cody Hardy | 1 | 2 | 2.0 | 0 | 2 |
NCSU fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Bailey | 1 | 0 | 0 |
| Caden Fordham | 0 | 0 | 1 |
NCSU defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caden Fordham | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jackson Vick | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Asaad Brown Jr. | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Nelson II | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Devon Marshall | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chazz Wallace | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cian Slone | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cleveland | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamel Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kenny Soares Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zane Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Travali Price | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabastian Harsh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Royal III | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tristan Teasdell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Victor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Bond | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jivan Baly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tra Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Arias | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NCSU kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 0/0 | 0.0 | 0 | 1/1 | 1 |
NCSU punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Caden Noonkester | 8 | 358 | 44.8 | 0 | 2 | 52 |
MIA passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Carson Beck | 21/27 | 291 | 10.8 | 3 | 0 | 78.0 |
| Malachi Toney | 1/2 | 44 | 22.0 | 0 | 0 | 100.0 |
| Emory Williams | 2/3 | 32 | 10.7 | 0 | 0 | 85.7 |
| Luke Nickel | 0/1 | 0 | 0.0 | 0 | 0 | 4.1 |
MIA rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Girard Pringle Jr. | 17 | 116 | 6.8 | 0 | 23 |
| CharMar Brown | 8 | 45 | 5.6 | 1 | 12 |
| Chris Wheatley-Humphrey | 7 | 45 | 6.4 | 0 | 19 |
| Elija Lofton | 1 | 3 | 3.0 | 0 | 3 |
| Malachi Toney | 1 | 3 | 3.0 | 0 | 3 |
| Carson Beck | 3 | 2 | 0.7 | 0 | 8 |
MIA receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keelan Marion | 7 | 96 | 13.7 | 0 | 35 |
| Joshua Moore | 2 | 56 | 28.0 | 0 | 32 |
| Malachi Toney | 5 | 54 | 10.8 | 2 | 15 |
| Joshisa Trader | 1 | 44 | 44.0 | 0 | 44 |
| Ny Carr | 2 | 32 | 16.0 | 0 | 25 |
| Girard Pringle Jr. | 2 | 32 | 16.0 | 0 | 19 |
| Elija Lofton | 1 | 29 | 29.0 | 1 | 29 |
| Alex Bauman | 2 | 13 | 6.5 | 0 | 7 |
| Daylyn Upshaw | 1 | 8 | 8.0 | 0 | 8 |
| CharMar Brown | 1 | 3 | 3.0 | 0 | 3 |
MIA fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CharMar Brown | 1 | 1 | 0 |
MIA defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Akheem Mesidor | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Popo Aguirre | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Toure | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Thomas | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Marquise Lightfoot | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nick Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lucas | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bryce Fitzgerald | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Booker Pickett Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armondo Blount | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Brantley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Alderman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bissainthe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan O'Connor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Scott | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keionte Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damari Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamal Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zechariah Poyser | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donta Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Moten Sr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIA interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jakobe Thomas | 2 | 60 | 1 |
MIA kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keelan Marion | 1 | 23 | 23.0 | 23 | 0 |
MIA puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malachi Toney | 1 | 8 | 8.0 | 8 | 0 |
MIA kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carter Davis | 2/3 | 66.7 | 38 | 4/4 | 10 |
| Bert Auburn | 0/0 | 0.0 | 0 | 1/1 | 1 |
MIA punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Joyce | 2 | 90 | 45.0 | 0 | 2 | 45 |
Head to Head
Since 2014: NCSU 1-4 against MIA in 5 meetings, averaging 22.2 points to 29.8.
- NCSU 7 at MIA 41 Nov 15, 2025
- MIA 6 at NCSU 20 Nov 4, 2023
- NCST 30 at MIA 31 Oct 23, 2021
- MIAMI 44 at NCST 41 Nov 6, 2020
- MIAMI 27 at NCST 13 Nov 19, 2016