Orlando Magic at Washington Wizards
Final: Orlando Magic 125, Washington Wizards 94. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Nov 1, 2025, 7:00 PM ET
- Venue
- Capital One Arena, Washington, DC
- Score
- Orlando Magic 125, Washington Wizards 94
Team Stats
| Stat | ORL | WSH |
|---|---|---|
| FG | 47-92 | 39-98 |
| Field Goal % | 51 | 40 |
| 3PT | 12-36 | 9-27 |
| Three Point % | 33 | 33 |
| FT | 19-22 | 7-15 |
| Free Throw % | 86 | 47 |
| Rebounds | 53 | 40 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 45 | 29 |
| Assists | 32 | 19 |
| Steals | 13 | 7 |
| Blocks | 10 | 9 |
| Turnovers | 15 | 17 |
| Team Turnovers | 2 | 0 |
| Total Turnovers | 17 | 17 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Conceded Off Turnovers | 18 | 17 |
| Fast Break Points | 24 | 24 |
| Points in Paint | 62 | 52 |
| Fouls | 16 | 23 |
| Largest Lead | 31 | 6 |
Game Leaders
- WSH Points: Kyshawn George 17
- WSH Assists: Bub Carrington 5
- WSH Rebounds: Alex Sarr 8
- ORL Points: Paolo Banchero 28
- ORL Assists: Franz Wagner 6
- ORL Rebounds: Wendell Carter Jr. 12
ORL Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 26 | 28 | 9-15 | 3-6 | 7-7 | 11 | 4 | 3 | 0 | 2 | 1 | 10 | 2 | +19 |
| F. Wagner | 31 | 25 | 8-19 | 2-5 | 7-7 | 6 | 6 | 1 | 3 | 0 | 3 | 3 | 1 | +24 |
| W. Carter Jr. | 28 | 16 | 7-10 | 2-3 | 0-0 | 12 | 0 | 2 | 0 | 2 | 2 | 10 | 5 | +26 |
| D. Bane | 20 | 5 | 2-6 | 1-3 | 0-0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | +17 |
| J. Suggs | 19 | 6 | 3-10 | 0-7 | 0-0 | 2 | 5 | 3 | 5 | 0 | 0 | 2 | 1 | +22 |
| J. Isaac | 16 | 8 | 2-3 | 1-1 | 3-6 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | +3 |
| T. da Silva | 22 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | +9 |
| N. Penda | 7 | 3 | 1-2 | 1-1 | 0-0 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | +7 |
| G. Bitadze | 20 | 15 | 7-8 | 1-2 | 0-0 | 6 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | +5 |
| T. Jones | 15 | 6 | 3-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +4 |
| A. Black | 25 | 8 | 3-6 | 0-2 | 2-2 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | +1 |
| J. Howard | 6 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +9 |
| J. Richardson | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +9 |
WSH Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 20 | 6 | 2-4 | 2-2 | 0-2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | -21 |
| K. George | 24 | 17 | 8-12 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 5 | -8 |
| A. Sarr | 28 | 10 | 4-8 | 0-0 | 2-4 | 8 | 2 | 2 | 0 | 3 | 2 | 6 | 1 | -17 |
| C. McCollum | 22 | 13 | 5-12 | 3-4 | 0-0 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 2 | -20 |
| B. Coulibaly | 27 | 10 | 3-10 | 0-2 | 4-6 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | -18 |
| A. Gill | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| M. Bagley III | 15 | 8 | 4-7 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | -7 |
| C. Kispert | 15 | 2 | 1-5 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| J. Champagnie | 5 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| T. Vukcevic | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| C. Whitmore | 16 | 8 | 3-7 | 2-3 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -4 |
| B. Carrington | 22 | 7 | 3-9 | 1-3 | 0-0 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | -5 |
| W. Riley | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -9 |
| AJ Johnson | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -9 |
| T. Johnson | 25 | 7 | 3-12 | 0-5 | 1-1 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | -9 |
Head to Head
Since 2011-12: ORL 28-32 against WSH in 60 meetings, averaging 107.1 points to 106.9.
- WSH 103 at ORL 94 Nov 2, 2026
- WSH 131 at ORL 136 Mar 12, 2026
- WSH 109 at ORL 126 Mar 3, 2026
- ORL 112 at WSH 120 Jan 6, 2026
- ORL 125 at WSH 94 Nov 1, 2025
- ORL 109 at WSH 97 Apr 3, 2025
- ORL 120 at WSH 105 Mar 21, 2025
- WSH 90 at ORL 110 Feb 23, 2025
- WSH 94 at ORL 121 Nov 10, 2024
- ORL 119 at WSH 109 Mar 6, 2024
Matchup Details
Injuries
ORL: J. Isaac (F, Out); I. Nelson (F, Out); N. Penda (F, Out); P. Banchero (F, Out)
WSH: T. Vukcevic (F, Out); R. Beekman (G, Out); J. Champagnie (F, Out); J. Watkins (G, Out)