Chicago Cubs at Boston Red Sox
Final: Chicago Cubs 0, Boston Red Sox 2. Box score and game leaders.
- Status
- Final
- Start
- Friday, Sep 25, 2026, 5:30 PM ET
- Venue
- Fenway Park, Boston, Massachusetts
- Score
- Chicago Cubs 0, Boston Red Sox 2
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CHC win % | — | 52.1% | — |
| Spread | — | CHC -1.5 | — |
| Total | — | 6.5 | — |
Moneyline: CHC -120, BOS -101 (DraftKings).
Team Stats
| Stat | CHC | BOS |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
CHC Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .278 | .372 | .570 |
| S. Suzuki | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 18 | .270 | .368 | .473 |
| M. Busch | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | .243 | .354 | .395 |
| M. Conforto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .237 | .330 | .466 |
| I. Happ | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .220 | .329 | .416 |
| N. Hoerner | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .264 | .317 | .351 |
| P. Ramirez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .257 | .315 | .401 |
| C. Kelly | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .258 | .336 | .376 |
| M. Shaw | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .240 | .327 | .415 |
CHC Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Peterson | 5.0 | 3 | 0 | 0 | 2 | 6 | 0 | 91-57 | 4.79 | 91 |
| J. Assad | 2.1 | 0 | 1 | 1 | 1 | 3 | 0 | 35-24 | 3.63 | 35 |
| R. Rolison | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 13-6 | 3.14 | 13 |
| G. Hollowell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 2.45 | 6 |
BOS Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Anthony | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 23 | .248 | .342 | .400 |
| J. Jones | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 23 | .209 | .302 | .373 |
| W. Abreu | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 16 | .249 | .328 | .448 |
| T. Story | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | .237 | .270 | .353 |
| N. Sogard | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .254 | .340 | .386 |
| A. Monasterio | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .235 | .297 | .374 |
| J. Duran | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .208 | .267 | .362 |
| I. Kiner-Falefa | 1-1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | .242 | .322 | .311 |
| C. Wong | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .234 | .309 | .349 |