Andruw Monasterio
#32 · Shortstop · Boston Red Sox
Bio
- Age
- 29
- Born
- May 30, 1997
- Height
- 5' 11"
- Weight
- 195 lbs
- Bats / Throws
- Right/Right
- Experience
- 4th Season
- Hometown
- Caracas, Venezuela
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 6 (Tied-294th)
- Runs Batted In: 43 (Tied-205th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 107 | 313 | 35 | 73 | 23 | 1 | 6 | 43 | 26 | 68 |
|---|
| Postseason | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Career | 326 | 846 | 106 | 206 | 51 | 2 | 14 | 102 | 77 | 206 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ NYY | Sep 30, 2026 | L 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| vs CHC | Sep 27, 2026 | L 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| vs CHC | Sep 25, 2026 | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CHC | Sep 25, 2026 | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Sep 24, 2026 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2023 | MIL | 92 | 282 | 38 | 73 | 14 | 1 | 3 | 27 | 28 | 3 | 66 | 7 | 2 | .259 | .330 | .348 | .678 | 1.3 |
|---|
| 2024 | MIL | 59 | 125 | 14 | 26 | 5 | 0 | 1 | 16 | 16 | 1 | 40 | 6 | 2 | .208 | .303 | .272 | .575 | -0.2 |
|---|
| 2025 | MIL | 68 | 126 | 19 | 34 | 9 | 0 | 4 | 16 | 7 | 2 | 32 | 2 | 1 | .270 | .319 | .437 | .755 | 0.7 |
|---|
| 2026 | BOS | 107 | 313 | 35 | 73 | 23 | 1 | 6 | 43 | 26 | 3 | 68 | 4 | 4 | .233 | .295 | .371 | .665 | 0.5 |
|---|
| Career | | 326 | 846 | 106 | 206 | 51 | 2 | 14 | 102 | 77 | 9 | 206 | 19 | 9 | .243 | .311 | .358 | .669 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2023 | MIL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| 2025 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|---|
| 2026 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
| Career | | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2023 | MIL | 315 | 1345 | 4.27 | 18 | 98 | 0 | 3 | 9 | 0 | 2 | 7 | 2 | 0.78 |
|---|
| 2024 | MIL | 142 | 647 | 4.56 | 6 | 34 | 0 | 1 | 3 | 0 | 0 | 6 | 2 | 0.75 |
|---|
| 2025 | MIL | 135 | 558 | 4.13 | 13 | 55 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0.67 |
|---|
| 2026 | BOS | 347 | 1494 | 4.31 | 30 | 116 | 0 | 3 | 8 | 1 | 4 | 4 | 4 | 0.50 |
|---|
| Career | | 939 | 4044 | 4.31 | 67 | 303 | 0 | 9 | 21 | 1 | 6 | 19 | 9 | 0.68 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2023 | MIL | 1.3 | 0.6 | 32.3 | 3.9 | .089 | .206 | 94.0 | .089 | 0.42 | 73 | 145 | 0.5 |
|---|
| 2024 | MIL | -0.2 | -0.2 | 10.6 | 2.8 | .064 | .224 | 125.0 | .113 | 0.40 | 34 | 51 | 0.7 |
|---|
| 2025 | MIL | 0.7 | 0.7 | 17.5 | 5.0 | .167 | .230 | 31.5 | .052 | 0.22 | 30 | 64 | 0.5 |
|---|
| 2026 | BOS | 0.5 | 0.8 | 32.7 | 3.4 | .137 | .220 | 52.2 | .075 | 0.38 | 84 | 166 | 0.5 |
|---|
| Career | | — | — | 93.2 | 3.7 | .115 | .217 | 60.4 | .082 | 0.37 | 221 | 426 | 0.5 |
|---|
Boston Red Sox
2026 AL East Standings
2026 AL East Standings| Team | Overall | GB | Streak |
|---|
| Tampa Bay | 98-64 | - | L1 |
|---|
| NY Yankees | 93-68 | 4.5 | W1 |
|---|
| Boston (player's team) | 87-75 | 11 | L1 |
|---|
| Baltimore | 79-82 | 18.5 | L1 |
|---|
| Toronto | 79-83 | 19 | W1 |
|---|
Andruw Monasterio News
From ESPN, stories tagged with this player
More Boston Red Sox Players
Source: ESPN.