Brayan Bello
#66 · Starting Pitcher · Boston Red Sox
Bio
- Age
- 27
- Born
- May 17, 1999
- Height
- 6' 1"
- Weight
- 195 lbs
- Bats / Throws
- Right/Right
- Experience
- 5th Season
- Hometown
- Santa Barbara de Samana, Dominican Republic
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 6-7 (Tied-125th)
- Strikeouts: 92 (Tied-149th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 26 | 11 | 0 | 0 | 116.1 | 123 | 61 | 56 | 12 | 36 | 92 |
|---|
| Postseason | 1 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
|---|
| Career | 126 | 108 | 2 | 0 | 659.2 | 667 | 327 | 303 | 72 | 231 | 556 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ NYY | Sep 30, 2026 | L 9-0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - |
|---|
| vs CHC | Sep 25, 2026 | W 2-0 | 1 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Sep 19, 2026 | L 2-1 | 1 | 0 | 0 | 8.0 | 5 | 1 | 1 | 1 | 0 | 11 | - | - | - | - | - | - | - | - | - |
|---|
| @ TEX | Sep 16, 2026 | L 4-2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - |
|---|
| vs LAA | Sep 7, 2026 | W 5-2 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 7 | - | - | - | - | - | - | - | - | - |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2022 | BOS | 13 | 11 | 2 | 8 | .200 | 0.4 | 4.71 | 1.78 | 57.1 | 55 | 27 | 2.0 | 75 | 34 | 30 | 0 | 0 | 0 |
|---|
| 2023 | BOS | 28 | 28 | 12 | 11 | .522 | 3.1 | 4.24 | 1.34 | 157.0 | 132 | 45 | 2.9 | 165 | 77 | 74 | 0 | 0 | 0 |
|---|
| 2024 | BOS | 30 | 30 | 14 | 8 | .636 | 1.5 | 4.49 | 1.36 | 162.1 | 153 | 64 | 2.4 | 157 | 84 | 81 | 0 | 0 | 0 |
|---|
| 2025 | BOS | 29 | 28 | 11 | 9 | .550 | 2.4 | 3.35 | 1.24 | 166.2 | 124 | 59 | 2.1 | 147 | 71 | 62 | 0 | 0 | 0 |
|---|
| 2026 | BOS | 26 | 11 | 6 | 7 | .462 | 0.3 | 4.33 | 1.37 | 116.1 | 92 | 36 | 2.6 | 123 | 61 | 56 | 1 | 0 | 0 |
|---|
| Career | | 126 | 108 | 45 | 43 | .511 | — | 4.13 | 1.36 | 659.2 | 556 | 231 | 2.4 | 667 | 327 | 303 | 1 | 0 | 0 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | BOS | 1 | 1 | 0 | 0 | .000 | 0.0 | 7.71 | 2.14 | 2.1 | 0 | 1 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
|---|
| 2026 | BOS | 1 | 0 | 0 | 0 | .000 | 0.0 | 27.00 | 3.00 | 0.2 | 0 | 1 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
|---|
| Career | | 2 | 1 | 0 | 0 | .000 | 0.0 | 12.00 | 2.33 | 3.0 | 0 | 2 | 0.0 | 5 | 4 | 4 | 0 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2022 | BOS | 997 | 268 | 3.720 | .315 | .388 | .416 | .804 | 17 | 2 | 1 | 99 | 24 | 2 | 0 | 1 | 1 |
|---|
| 2023 | BOS | 2618 | 668 | 3.919 | .270 | .324 | .453 | .777 | 36 | 2 | 24 | 277 | 75 | 6 | 1 | 5 | 0 |
|---|
| 2024 | BOS | 2710 | 702 | 3.860 | .252 | .330 | .394 | .724 | 31 | 0 | 19 | 245 | 74 | 11 | 0 | 5 | 0 |
|---|
| 2025 | BOS | 2697 | 700 | 3.853 | .237 | .314 | .355 | .669 | 23 | 1 | 16 | 220 | 62 | 13 | 2 | 6 | 0 |
|---|
| 2026 | BOS | 1906 | 503 | 3.789 | .272 | .331 | .394 | .724 | 17 | 1 | 12 | 178 | 56 | 7 | 1 | 7 | 2 |
|---|
| Career | | 10928 | 2841 | 3.847 | .262 | .330 | .401 | .731 | 124 | 6 | 72 | 1019 | 291 | 39 | 4 | 24 | 3 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2022 | BOS | 83.3 | 17.4 | 8.6 | 2 | 1 | 0 | 44.5 | 102 | 82 | 1.2 | 0 | 0 | 2 | 0 | 6 | 1 | 29.0 |
|---|
| 2023 | BOS | 93.5 | 16.7 | 7.6 | 15 | 0 | 0 | 50.5 | 273 | 212 | 1.3 | 0 | 0 | 1 | 0 | 9 | 3 | 153.0 |
|---|
| 2024 | BOS | 90.3 | 16.7 | 8.5 | 10 | 0 | 0 | 50.2 | 243 | 231 | 1.1 | 0 | 0 | 6 | 1 | 12 | 2 | 156.0 |
|---|
| 2025 | BOS | 94.1 | 16.2 | 6.7 | 16 | 1 | 0 | 53.1 | 252 | 252 | 1.0 | 0 | 0 | 5 | 0 | 16 | 6 | 154.0 |
|---|
| 2026 | BOS | 87.6 | 16.4 | 7.1 | 2 | 0 | 0 | 39.1 | 197 | 171 | 1.2 | 6 | 0 | 2 | 0 | 13 | 3 | 33.0 |
|---|
| Career | | 91.1 | 16.6 | 7.6 | 45 | 2 | 0 | 0.0 | 1067 | 948 | 1.1 | 6 | 0 | 16 | 1 | 56 | 15 | 525.0 |
|---|
Boston Red Sox
2026 AL East Standings
2026 AL East Standings| Team | Overall | GB | Streak |
|---|
| Tampa Bay | 98-64 | - | L1 |
|---|
| NY Yankees | 93-68 | 4.5 | W1 |
|---|
| Boston (player's team) | 87-75 | 11 | L1 |
|---|
| Baltimore | 79-82 | 18.5 | L1 |
|---|
| Toronto | 79-83 | 19 | W1 |
|---|
Brayan Bello News
From ESPN, stories tagged with this player
More Boston Red Sox Players
Source: ESPN.