Baltimore Orioles at Chicago White Sox
Final: Baltimore Orioles 4, Chicago White Sox 2. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Apr 7, 2026, 3:10 PM ET
- Venue
- Rate Field, Chicago, Illinois
- Score
- Baltimore Orioles 4, Chicago White Sox 2
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BAL win % | — | 57.3% | — |
| Spread | — | BAL -1.5 | — |
| Total | — | 6.5 | — |
Moneyline: BAL -150, CHW +124 (DraftKings).
Team Stats
| Stat | BAL | CHW |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
BAL Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Ward | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 25 | .333 | .431 | .476 |
| G. Henderson | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 28 | .244 | .333 | .556 |
| P. Alonso | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .186 | .271 | .279 |
| S. Basallo | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 20 | .167 | .265 | .267 |
| D. Beavers | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .286 | .286 | .429 |
| T. O'Neill | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .222 | .300 | .333 |
| J. Jackson | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .214 | .233 | .214 |
| C. Cowser | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .182 | .269 | .227 |
| R. Mountcastle | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .333 | .333 | .333 |
| L. Taveras | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .400 | .571 | .500 |
| C. Mayo | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | .154 | .313 | .192 |
| B. Alexander | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .320 | .370 | .360 |
BAL Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rogers | 6.0 | 6 | 2 | 2 | 0 | 6 | 0 | 101-70 | 1.89 | 101 |
| Y. Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.00 | 10 |
| G. Wolfram | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 4.50 | 16 |
| A. Nunez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 1.69 | 6 |
| R. Helsley | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-9 | 4.15 | 18 |
CHW Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | .270 | .357 | .432 |
| L. Sosa | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .136 | .136 | .182 |
| M. Vargas | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .222 | .341 | .444 |
| C. Montgomery | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .211 | .302 | .395 |
| E. Quero | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .148 | .233 | .148 |
| T. Murray | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 | .000 |
| D. Harris | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 1.000 | .000 |
| A. Benintendi | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .179 | .207 | .179 |
| T. Peters | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .259 | .310 | .296 |
| L. Acuna | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .250 | .294 | .250 |
| M. Murakami | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .326 | .543 |
| D. Hill | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | .200 | .429 | .200 |
CHW Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Smith | 3.2 | 1 | 0 | 0 | 5 | 8 | 0 | 99-57 | 10.80 | 99 |
| S. Newcomb | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 26-15 | 4.91 | 26 |
| J. Leasure | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-13 | 5.40 | 21 |
| J. Hicks | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 23-16 | 9.00 | 23 |
| C. Murphy | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 13-5 | 10.50 | 13 |
| B. Hudson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 4.50 | 15 |