Chris Murphy
#38 · Relief Pitcher · Chicago White Sox
Bio
- Age
- 28
- Born
- Jun 5, 1998
- Height
- 6' 1"
- Weight
- 186 lbs
- Bats / Throws
- Left/Left
- Experience
- 3rd Season
- College
- San Diego
- Hometown
- Mission Hills, CA
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 1 (Tied-150th)
- Strikeouts: 35 (Tied-409th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 3 | 0 | 0 | 33.2 | 32 | 21 | 18 | 4 | 16 | 35 |
| Career | 76 | 3 | 0 | 0 | 116.0 | 103 | 60 | 56 | 13 | 53 | 114 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BOS | 20 | 0 | 1 | 2 | .333 | 0.1 | 4.91 | 1.41 | 47.2 | 49 | 17 | 2.9 | 50 | 27 | 26 | 1 | 0 | 0 |
| 2025 | BOS | 23 | 0 | 3 | 0 | 1.000 | 0.5 | 3.12 | 1.18 | 34.2 | 30 | 20 | 1.5 | 21 | 12 | 12 | 0 | 2 | 0 |
| 2026 | CHW | 33 | 3 | 3 | 0 | 1.000 | -0.2 | 4.81 | 1.43 | 33.2 | 35 | 16 | 2.2 | 32 | 21 | 18 | 1 | 2 | 1 |
| Career | 76 | 3 | 7 | 2 | .778 | — | 4.34 | 1.34 | 116.0 | 114 | 53 | 2.2 | 103 | 60 | 56 | 2 | 4 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BOS | 870 | 212 | 4.104 | .263 | .324 | .416 | .740 | 14 | 0 | 5 | 79 | 24 | 1 | 2 | 2 | 0 |
| 2025 | BOS | 569 | 148 | 3.845 | .172 | .311 | .287 | .598 | 2 | 0 | 4 | 35 | 13 | 5 | 0 | 1 | 1 |
| 2026 | CHW | 614 | 150 | 4.093 | .250 | .347 | .430 | .776 | 9 | 1 | 4 | 55 | 22 | 4 | 0 | 2 | 0 |
| Career | 2053 | 510 | 4.025 | .234 | .327 | .384 | .711 | 25 | 1 | 13 | 169 | 59 | 10 | 2 | 5 | 1 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BOS | 0.0 | 18.3 | 9.3 | 0 | 0 | 0 | 0.0 | 65 | 80 | 0.8 | 5 | 1 | 4 | 0 | 3 | 1 | 0.0 |
| 2025 | BOS | 0.0 | 16.4 | 7.8 | 0 | 0 | 0 | 0.0 | 50 | 43 | 1.2 | 9 | 3 | 1 | 0 | 2 | 0 | 0.0 |
| 2026 | CHW | 27.0 | 18.2 | 9.4 | 0 | 0 | 0 | 41.7 | 25 | 70 | 0.4 | 17 | 7 | 3 | 0 | 6 | 2 | 16.0 |
| Career | 27.0 | 17.7 | 8.8 | 0 | 0 | 0 | 0.0 | 140 | 193 | 0.7 | 31 | 11 | 8 | 0 | 11 | 3 | 16.0 |
Chicago White Sox
2026 AL Cent Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Cleveland | 85-77 | - | L1 |
| Chicago White Sox (player's team) | 84-78 | 1 | W1 |
| Minnesota | 77-85 | 8 | W1 |
| Detroit | 76-86 | 9 | L1 |
| Kansas City | 69-93 | 16 | W1 |
Teams
- Boston Red Sox 2023 – 2025
- Chicago White Sox 2026
Chris Murphy News
From ESPN, stories tagged with this player
More Chicago White Sox Players
Source: ESPN.