Coby Mayo
#16 · Third Baseman · Baltimore Orioles
Bio
- Age
- 24
- Born
- Dec 10, 2001
- Height
- 6' 5"
- Weight
- 225 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- Hometown
- Coral Springs, FL
- Draft
- 2020: Rd 4, Pk 103 (BAL)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 24 (Tied-50th)
- Runs Batted In: 63 (Tied-110th)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 132 | 412 | 64 | 94 | 18 | 3 | 24 | 63 | 36 | 138 |
| Career | 234 | 716 | 98 | 155 | 30 | 3 | 35 | 91 | 67 | 244 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | 17 | 41 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 0 | 0 | .098 | .196 | .098 | .293 | -0.7 |
| 2025 | BAL | 85 | 263 | 30 | 57 | 12 | 0 | 11 | 28 | 27 | 4 | 84 | 3 | 0 | .217 | .299 | .388 | .687 | 0.2 |
| 2026 | BAL | 132 | 412 | 64 | 94 | 18 | 3 | 24 | 63 | 36 | 5 | 138 | 4 | 0 | .228 | .297 | .461 | .759 | 1.1 |
| Career | 234 | 716 | 98 | 155 | 30 | 3 | 35 | 91 | 67 | 10 | 244 | 7 | 0 | .216 | .292 | .413 | .706 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | 46 | 188 | 4.09 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | BAL | 294 | 1132 | 3.85 | 23 | 102 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 1.00 |
| 2026 | BAL | 454 | 1880 | 4.14 | 45 | 190 | 0 | 5 | 4 | 0 | 1 | 4 | 0 | 1.00 |
| Career | 794 | 3200 | 4.03 | 68 | 296 | 0 | 10 | 7 | 0 | 1 | 7 | 0 | 1.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | -0.7 | -0.5 | -0.6 | -0.4 | .000 | .098 | 0.0 | .087 | 0.18 | 9 | 10 | 0.9 |
| 2025 | BAL | 0.2 | 0.4 | 32.0 | 4.2 | .171 | .285 | 23.9 | .092 | 0.32 | 64 | 115 | 0.6 |
| 2026 | BAL | 1.1 | 2.0 | 57.9 | 4.8 | .233 | .330 | 17.2 | .079 | 0.26 | 95 | 180 | 0.5 |
| Career | — | — | 89.1 | 4.2 | .197 | .300 | 20.5 | .084 | 0.27 | 168 | 305 | 0.6 |
Baltimore Orioles
2026 AL East Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Tampa Bay | 98-64 | - | L1 |
| NY Yankees | 93-68 | 4.5 | W1 |
| Boston | 87-75 | 11 | L1 |
| Baltimore (player's team) | 79-82 | 18.5 | L1 |
| Toronto | 79-83 | 19 | W1 |
Coby Mayo News
From ESPN, stories tagged with this player
- Fantasy baseball lineup advice: Will Warren warrants Wednesday waiver watch Sep 9, 2026
- Fantasy baseball lineup advice for Monday: Aaron Nola on a roll for Phillies Aug 31, 2026
- Fantasy baseball lineup advice for Sunday: Three pitchers to use for late playoff push Aug 30, 2026
- Fantasy baseball lineup advice for Thursday: Matchup bodes well for Trevor Rogers, Orioles hitters Aug 27, 2026
More Baltimore Orioles Players
Source: ESPN.