Athletics at Baltimore Orioles
Final: Athletics 1, Baltimore Orioles 2. Box score and game leaders.
- Status
- Final
- Start
- Sunday, May 10, 2026, 1:35 PM ET
- Venue
- Oriole Park at Camden Yards, Baltimore, Maryland
- Score
- Athletics 1, Baltimore Orioles 2
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| BAL win % | — | 51.7% | — |
| Spread | — | ATH -1.5 | — |
| Total | — | 10.5 | — |
Moneyline: ATH -102, BAL -118 (DraftKings).
Team Stats
| Stat | ATH | BAL |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
ATH Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .259 | .414 | .427 |
| S. Langeliers | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .336 | .394 | .617 |
| B. Rooker | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .189 | .272 | .367 |
| T. Soderstrom | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .207 | .293 | .407 |
| J. Wilson | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .292 | .311 | .398 |
| D. Hernaiz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .208 | .311 | .264 |
| J. Heim | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .205 | .280 | .364 |
| C. Cortes | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | .355 | .408 | .570 |
| L. Butler | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 29 | .179 | .278 | .282 |
| Z. Gelof | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .274 | .328 | .484 |
| J. McNeil | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .283 | .348 | .375 |
ATH Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Severino | 5.1 | 6 | 2 | 2 | 4 | 4 | 0 | 102-61 | 4.07 | 102 |
| J. Sterner | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 12-7 | 4.12 | 12 |
| L. Medina | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 23-15 | 1.84 | 23 |
BAL Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Henderson | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | .211 | .269 | .421 |
| T. Ward | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | .262 | .426 | .376 |
| A. Rutschman | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .304 | .360 | .565 |
| P. Alonso | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .214 | .313 | .435 |
| S. Basallo | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .270 | .333 | .470 |
| L. Taveras | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .269 | .376 | .409 |
| D. Beavers | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .243 | .331 | .369 |
| We. Wilson | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | .250 | .444 | .300 |
| J. Jackson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .267 | .413 |
| B. Alexander | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .229 | .289 | .277 |
BAL Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Akin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 9.45 | 13 |
| C. Bassitt | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 94-66 | 5.21 | 94 |
| A. Nunez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-10 | 4.26 | 23 |
| R. Garcia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 0.50 | 17 |