Luis Medina
#46 · Relief Pitcher · Athletics
Bio
- Age
- 27
- Born
- May 3, 1999
- Height
- 6' 1"
- Weight
- 175 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- Hometown
- Nagua, Dominican Republic
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 0 (Tied-261st)
- Strikeouts: 93 (Tied-145th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 60 | 1 | 0 | 0 | 73.0 | 63 | 30 | 25 | 7 | 39 | 93 |
|---|
| Career | 91 | 26 | 0 | 0 | 222.2 | 215 | 127 | 114 | 25 | 116 | 231 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs HOU | Sep 26, 2026 | W 6-5 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - |
|---|
| vs LAA | Sep 24, 2026 | W 7-3 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - |
|---|
| vs LAA | Sep 23, 2026 | W 9-7 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Sep 20, 2026 | L 1-0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - |
|---|
| @ CLE | Sep 18, 2026 | L 5-3 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2023 | OAK | 23 | 17 | 3 | 10 | .231 | -0.1 | 5.42 | 1.51 | 109.2 | 106 | 57 | 1.9 | 109 | 73 | 66 | 0 | 0 | 0 |
|---|
| 2024 | OAK | 8 | 8 | 2 | 4 | .333 | 0.3 | 5.18 | 1.58 | 40.0 | 32 | 20 | 1.6 | 43 | 24 | 23 | 0 | 0 | 0 |
|---|
| 2026 | ATH | 60 | 1 | 6 | 3 | .667 | 1.9 | 3.08 | 1.40 | 73.0 | 93 | 39 | 2.4 | 63 | 30 | 25 | 0 | 13 | 4 |
|---|
| Career | | 91 | 26 | 11 | 17 | .393 | — | 4.61 | 1.49 | 222.2 | 231 | 116 | 2.0 | 215 | 127 | 114 | 0 | 13 | 4 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2023 | OAK | 1945 | 495 | 3.929 | .255 | .352 | .440 | .792 | 31 | 3 | 14 | 188 | 61 | 8 | 0 | 3 | 2 |
|---|
| 2024 | OAK | 720 | 180 | 4.000 | .276 | .356 | .417 | .772 | 10 | 0 | 4 | 65 | 21 | 1 | 0 | 3 | 1 |
|---|
| 2026 | ATH | 1270 | 317 | 4.006 | .236 | .337 | .363 | .700 | 11 | 1 | 7 | 97 | 35 | 4 | 2 | 5 | 3 |
|---|
| Career | | 3935 | 992 | 3.967 | .253 | .347 | .412 | .759 | 52 | 4 | 25 | 350 | 117 | 13 | 2 | 11 | 6 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2023 | OAK | 86.4 | 17.7 | 8.7 | 3 | 0 | 0 | 46.1 | 142 | 182 | 0.8 | 4 | 3 | 11 | 2 | 7 | 3 | 49.0 |
|---|
| 2024 | OAK | 90.0 | 18.0 | 7.2 | 1 | 0 | 0 | 45.8 | 49 | 78 | 0.6 | 0 | 0 | 5 | 0 | 1 | 1 | 29.0 |
|---|
| 2026 | ATH | 18.0 | 17.4 | 11.5 | 0 | 0 | 0 | 51.0 | 71 | 110 | 0.6 | 27 | 12 | 4 | 0 | 3 | 2 | 5.0 |
|---|
| Career | | 84.8 | 17.7 | 9.3 | 4 | 0 | 0 | 0.0 | 262 | 370 | 0.7 | 31 | 15 | 20 | 2 | 11 | 6 | 83.0 |
|---|
Athletics
2026 AL West Standings
2026 AL West Standings| Team | Overall | GB | Streak |
|---|
| Houston | 81-81 | - | W2 |
|---|
| Texas | 80-82 | 1 | L1 |
|---|
| Seattle | 76-86 | 5 | W2 |
|---|
| Athletics (player's team) | 64-98 | 17 | L2 |
|---|
| Los Angeles | 62-100 | 19 | L2 |
|---|
Source: ESPN.