Brent Rooker
#25 · Designated Hitter · Athletics · Out
Injury Status
- Out Left Knee Surgery
Rooker (knee) was cleared to begin a hitting progression Wednesday, Martin Gallegos of MLB.com reports.
ESPN, updated Nov 3, 2026 · expected back Feb 1, 2027
Bio
- Age
- 32
- Born
- Nov 1, 1994
- Height
- 6' 3"
- Weight
- 225 lbs
- Bats / Throws
- Right/Right
- Experience
- 7th Season
- College
- Mississippi State
- Hometown
- Germantown, TN
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 10 (Tied-208th)
- Runs Batted In: 29 (Tied-292nd)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 48 | 180 | 20 | 36 | 4 | 0 | 10 | 29 | 19 | 65 |
| Career | 573 | 2055 | 285 | 522 | 103 | 6 | 119 | 322 | 210 | 655 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIN | 7 | 19 | 4 | 6 | 2 | 0 | 1 | 5 | 0 | 2 | 5 | 0 | 0 | .316 | .381 | .579 | .960 | 0.0 |
| 2021 | MIN | 58 | 189 | 25 | 38 | 10 | 0 | 9 | 16 | 15 | 9 | 70 | 0 | 0 | .201 | .291 | .397 | .688 | -0.6 |
| 2022 | SD | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2022 | KC | 14 | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | .160 | .276 | .200 | .476 | -0.2 |
| 2022 | Total | 16 | 32 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | .125 | .222 | .156 | .378 | -0.4 |
| 2023 | OAK | 137 | 463 | 61 | 114 | 20 | 1 | 30 | 69 | 49 | 10 | 172 | 4 | 0 | .246 | .329 | .488 | .817 | 2.1 |
| 2024 | OAK | 145 | 546 | 82 | 160 | 26 | 2 | 39 | 112 | 59 | 5 | 177 | 11 | 3 | .293 | .365 | .562 | .927 | 5.6 |
| 2025 | ATH | 162 | 626 | 92 | 164 | 40 | 3 | 30 | 89 | 65 | 5 | 155 | 6 | 1 | .262 | .335 | .479 | .814 | 2.3 |
| 2026 | ATH | 48 | 180 | 20 | 36 | 4 | 0 | 10 | 29 | 19 | 2 | 65 | 2 | 0 | .200 | .281 | .389 | .670 | -0.4 |
| Career | 573 | 2055 | 285 | 522 | 103 | 6 | 119 | 322 | 210 | 34 | 655 | 23 | 4 | .254 | .331 | .484 | .815 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIN | 21 | 85 | 4.05 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2021 | MIN | 213 | 814 | 3.82 | 19 | 75 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2022 | SD | 7 | 22 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2022 | KC | 29 | 120 | 4.14 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2022 | Total | 36 | 142 | 3.94 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2023 | OAK | 526 | 2152 | 4.09 | 51 | 226 | 1 | 10 | 11 | 0 | 4 | 4 | 0 | 1.00 |
| 2024 | OAK | 614 | 2378 | 3.87 | 67 | 307 | 4 | 5 | 5 | 0 | 4 | 11 | 3 | 0.79 |
| 2025 | ATH | 699 | 2575 | 3.68 | 73 | 300 | 4 | 5 | 13 | 0 | 2 | 6 | 1 | 0.86 |
| 2026 | ATH | 203 | 729 | 3.59 | 14 | 70 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1.00 |
| Career | 2312 | 8875 | 3.84 | 228 | 994 | 10 | 34 | 35 | 0 | 12 | 23 | 4 | 0.85 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIN | 0.0 | 0.2 | 4.1 | 8.5 | .263 | .263 | 19.0 | .000 | 0.00 | 5 | 9 | 0.6 |
| 2021 | MIN | -0.6 | 0.3 | 22.7 | 4.0 | .196 | .275 | 21.0 | .070 | 0.21 | 44 | 75 | 0.6 |
| 2022 | SD | -0.2 | -0.2 | -0.7 | -2.8 | .000 | .000 | 0.0 | .000 | 0.00 | 1 | 2 | 0.5 |
| 2022 | KC | -0.2 | -0.2 | 0.8 | 0.9 | .040 | .160 | 0.0 | .103 | 0.43 | 9 | 9 | 1.0 |
| 2022 | Total | -0.4 | -0.4 | 0.0 | 0.0 | .031 | .125 | 0.0 | .083 | 0.27 | 10 | 11 | 0.9 |
| 2023 | OAK | 2.1 | 2.6 | 73.9 | 5.5 | .242 | .356 | 15.4 | .093 | 0.28 | 98 | 197 | 0.5 |
| 2024 | OAK | 5.6 | 5.7 | 110.7 | 7.5 | .269 | .392 | 14.0 | .096 | 0.33 | 126 | 247 | 0.5 |
| 2025 | ATH | 2.3 | 2.8 | 99.6 | 5.6 | .217 | .329 | 20.9 | .093 | 0.42 | 175 | 298 | 0.6 |
| 2026 | ATH | -0.4 | -0.3 | 20.2 | 3.7 | .189 | .306 | 18.0 | .094 | 0.29 | 40 | 77 | 0.5 |
| Career | — | — | 330.6 | 5.6 | .230 | .341 | 17.3 | .091 | 0.32 | 498 | 914 | 0.5 |
Athletics
2026 AL West Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Houston | 81-81 | - | W2 |
| Texas | 80-82 | 1 | L1 |
| Seattle | 76-86 | 5 | W2 |
| Athletics (player's team) | 64-98 | 17 | L2 |
| Los Angeles | 62-100 | 19 | L2 |
Honors
- Silver Slugger (1x: 2024)
Teams
- Minnesota Twins 2020 – 2021
- San Diego Padres 2022
- Kansas City Royals 2022
- Oakland Athletics 2023 – 2026
Brent Rooker News
From ESPN, stories tagged with this player
- Athletics 'not satisfied' with season derailed by injuries Sep 29, 2026
- A's DH Brent Rooker undergoes season-ending knee surgery Jul 17, 2026
- A's slugger Brent Rooker to have season-ending left knee surgery Jul 2, 2026
- A's activate SS Jacob Wilson, place DH Brent Rooker on injured list Jun 13, 2026
- Fantasy baseball lineup advice for Friday: Last chance to stream Roki Sasaki? Jun 12, 2026
Source: ESPN.