Tennessee Titans at New York Giants
Final: Tennessee Titans 7, New York Giants 12. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 27, 2026, 1:00 PM ET
- Venue
- MetLife Stadium, East Rutherford, NJ
- Score
- Tennessee Titans 7, New York Giants 12
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| NYG win % | — | 55.1% | — |
| Spread | — | NYG -2.5 | — |
| Total | — | 37.5 | — |
Moneyline: TEN +114, NYG -135 (DraftKings).
Scoring Plays
- Q1 6:34 NYG: Dominic Zvada 39 Yd Field Goal (TEN 0, NYG 3)
- Q2 4:49 NYG: Dominic Zvada 27 Yd Field Goal (TEN 0, NYG 6)
- Q2 0:00 NYG: Dominic Zvada 39 Yd Field Goal (TEN 0, NYG 9)
- Q3 6:56 NYG: Dominic Zvada 30 Yd Field Goal (TEN 0, NYG 12)
- Q4 5:35 TEN: Wan'Dale Robinson 4 Yd pass from Cam Ward (Joey Slye Kick) (TEN 7, NYG 12)
Team Stats
| Stat | TEN | NYG |
|---|---|---|
| 1st Downs | 17 | 16 |
| Passing 1st downs | 11 | 6 |
| Rushing 1st downs | 4 | 9 |
| 1st downs from penalties | 2 | 1 |
| 3rd down efficiency | 5-13 | 4-13 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Plays | 57 | 58 |
| Total Yards | 262 | 238 |
| Yards per Play | 4.6 | 4.1 |
| Total Drives | 10 | 11 |
| Passing | 181 | 100 |
| Comp/Att | 23/36 | 14/22 |
| Yards per pass | 5.0 | 4.0 |
| Interceptions thrown | 1 | 0 |
| Sacks-Yards Lost | 0-0 | 3-18 |
| Rushing | 81 | 138 |
| Rushing Attempts | 21 | 33 |
| Yards per rush | 3.9 | 4.2 |
| Red Zone (Made-Att) | 1-3 | 0-2 |
| Penalties | 7-63 | 10-88 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 25:34 | 34:26 |
Game Leaders
- NYG Passing Yards: Jameis Winston 14/22, 118 YDS
- NYG Rushing Yards: Cam Skattebo 20 CAR, 60 YDS
- NYG Receiving Yards: Cam Skattebo 3 REC, 40 YDS
- NYG Tackles: Arvell Reese 13
- TEN Passing Yards: Cam Ward 23/36, 181 YDS, 1 TD, 1 INT
- TEN Rushing Yards: Tony Pollard 17 CAR, 74 YDS
- TEN Receiving Yards: Carnell Tate 6 REC, 58 YDS
- TEN Sacks: Jeffery Simmons 1
- TEN Tackles: Jeffery Simmons 10
TEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 23/36 | 181 | 5.0 | 1 | 1 | 0-0 | 47.5 | 74.0 |
TEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 17 | 74 | 4.4 | 0 | 16 |
| Tyjae Spears | 3 | 5 | 1.7 | 0 | 3 |
| Cam Ward | 1 | 2 | 2.0 | 0 | 2 |
TEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 58 | 9.7 | 0 | 20 | 9 |
| Wan'Dale Robinson | 7 | 57 | 8.1 | 1 | 16 | 11 |
| Tony Pollard | 4 | 22 | 5.5 | 0 | 18 | 4 |
| Daniel Bellinger | 2 | 16 | 8.0 | 0 | 10 | 2 |
| Gunnar Helm | 2 | 14 | 7.0 | 0 | 9 | 4 |
| Elic Ayomanor | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Chimere Dike | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Calvin Ridley | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chimere Dike | 2 | 1 | 1 |
TEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 10 | 5 | 1 | 2 | 0 | 2 | 0 |
| Anthony Hill Jr. | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Marcus Harris | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Cor'Dale Flott | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alontae Taylor | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kevin Winston Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tony Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 2 | 54 | 27.0 | 34 | 0 |
TEN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 4 | 38 | 9.5 | 14 | 0 |
TEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 0/1 | 0.0 | 0 | 1/1 | 1 |
TEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 5 | 239 | 47.8 | 0 | 3 | 55 |
NYG passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 14/22 | 118 | 5.4 | 0 | 0 | 3-18 | 24.0 | 77.5 |
NYG rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 20 | 60 | 3.0 | 0 | 13 |
| Najee Harris | 9 | 52 | 5.8 | 0 | 11 |
| Jameis Winston | 2 | 14 | 7.0 | 0 | 15 |
| Darnell Mooney | 1 | 9 | 9.0 | 0 | 9 |
| Tyrone Tracy Jr. | 1 | 3 | 3.0 | 0 | 3 |
NYG receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cam Skattebo | 3 | 40 | 13.3 | 0 | 30 | 4 |
| Malik Nabers | 5 | 26 | 5.2 | 0 | 12 | 6 |
| Darnell Mooney | 2 | 20 | 10.0 | 0 | 13 | 3 |
| Malachi Fields | 2 | 19 | 9.5 | 0 | 10 | 2 |
| Isaiah Likely | 2 | 13 | 6.5 | 0 | 10 | 5 |
| Odell Beckham Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
NYG fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Skattebo | 1 | 0 | 0 |
| Malik Harrison | 0 | 0 | 1 |
NYG defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Arvell Reese | 13 | 10 | 0 | 1 | 1 | 0 | 0 |
| Dru Phillips | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 10 | 6 | 0 | 0 | 1 | 1 | 0 |
| Colton Hood | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chauncey Golston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| DJ Reader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikko Reed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Mann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYG interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jevon Holland | 1 | 0 | 0 |
NYG kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 2 | 57 | 28.5 | 30 | 0 |
NYG puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braxton Berrios | 2 | 12 | 6.0 | 7 | 0 |
NYG kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dominic Zvada | 4/4 | 100.0 | 39 | 0/0 | 12 |
NYG punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jordan Stout | 6 | 303 | 50.5 | 0 | 3 | 74 |
Head to Head
Since 2010: TEN 2-3 against NYG in 5 meetings, averaging 16 points to 15.8.
- TEN 7 at NYG 12 Sep 27, 2026
- NYG 21 at TEN 20 Sep 11, 2022
- TEN 17 at NYG 0 Dec 16, 2018
- NYG 36 at TEN 7 Dec 7, 2014
- TEN 29 at NYG 10 Sep 26, 2010
Matchup Details
Injuries
TEN: T. Pollard (RB, Active); D. Moore Jr. (OT, Questionable); T. Burgess (S, Questionable); C. Flott (CB, Questionable); T. Adams (S, Questionable); N. Singleton (RB, Out); A. Hill Jr. (LB, Active); J. Jones (CB, Out); J. Marshall (DT, Out); B. Crenshaw-Dickson (OT, Out); M. Diabate (LB, Out); M. Robinson (CB, Active); C. Tate (WR, Active); J. Harrell (LB, Injured Reserve); M. Carter (RB, Active); T. Spears (RB, Injured Reserve); K. Winston Jr. (S, Active); C. Barton (LB, Active); J. Franklin-Myers (DE, Active); C. Gray (LB, Active); F. Carmona (G, Injured Reserve); W. Robinson (WR, Injured Reserve); J. Chestnut (RB, Active); X. Restrepo (WR, Active); C. Dike (WR, Active)
NYG: G. Newsome II (CB, Questionable); J. Pinnock (S, Out); J. Sills (G, Out); N. Jones (CB, Out); J.C. Davis (OT, Out); G. Desrosiers Jr. (RB, Out); T. Fidone II (TE, Out); D. Alexander (DT, Out); P. Mafah (RB, Active); I. Likely (TE, Active); M. Harrison (LB, Active); T. Tracy Jr. (RB, Injured Reserve); J. Winston (QB, Active); X. Gipson (WR, Active); P. Adebo (CB, Active); C. Okoye (DT, Active); N. Reed (CB, Active); M. McFadden (LB, Active); J. Holland (S, Active); A. Washington (S, Active); A. Reese (LB, Active); D. Zvada (PK, Active); T. Johnson (TE, Active); D. Mooney (WR, Active); D. Singletary (RB, Active)