Treylon Burks
#13 · Wide Receiver · Washington Commanders
Bio
- Age
- 26
- Born
- Mar 23, 2000
- Height
- 6' 2"
- Weight
- 225 lbs
- Experience
- 5th Season
- College
- Arkansas
- Hometown
- Warren, AR
- Draft
- 2022: Rd 1, Pk 18 (TEN)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 14 | 25 | 260 | 18.6 | 2 | 53 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 12 | 22 | 247 | 23.4 | 1 | 53 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 77 | 139 | 1,089 | 14.1 | 4 | 70 | 47 | 11 | 66 | 6.0 | 0 | 20 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NYG | Nov 13, 2026 | W 24-21 | 2 | 3 | 27 | 13.5 | 0 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Nov 2, 2026 | W 27-10 | 3 | 5 | 81 | 27.0 | 0 | 53 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Oct 20, 2026 | L 23-17 | 4 | 6 | 66 | 16.5 | 0 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Oct 11, 2026 | T 27-27 OT | 2 | 5 | 26 | 13.0 | 0 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs IND | Oct 4, 2026 | L 30-13 | 1 | 3 | 47 | 47.0 | 1 | 47 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | TEN | 11 | 33 | 54 | 444 | 13.5 | 1 | 51 | 19 | 0 | 0 |
|---|
| 2023 | TEN | 11 | 16 | 30 | 221 | 13.8 | 0 | 70 | 8 | 0 | 0 |
|---|
| 2024 | TEN | 5 | 4 | 8 | 34 | 8.5 | 0 | 13 | 3 | 0 | 0 |
|---|
| 2025 | WSH | 8 | 10 | 22 | 130 | 13.0 | 1 | 37 | 7 | 0 | 0 |
|---|
| 2026 | WSH | 7 | 14 | 25 | 260 | 18.6 | 2 | 53 | 10 | 0 | 0 |
|---|
| Career | | 42 | 77 | 139 | 1,089 | 14.1 | 4 | 70 | 47 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | TEN | 11 | 4 | 47 | 11.8 | 0 | 20 | 3 | 0 | 0 |
|---|
| 2023 | TEN | 11 | 5 | 18 | 3.6 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2024 | TEN | 5 | 2 | 1 | 0.5 | 0 | 6 | 0 | 0 | 0 |
|---|
| Career | | 42 | 11 | 66 | 6.0 | 0 | 20 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | TEN | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | TEN | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | TEN | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | WSH | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.7 |
|---|
| 2026 | WSH | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 42 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 21 |
|---|
| 2025 | WSH | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
| Career | | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 22 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | TEN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | WSH | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 42 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | TEN | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | WSH | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2026 | WSH | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 42 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Washington Commanders
Next game: vs CIN (Cincinnati Bengals), Nov 24, 2026
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington (player's team) | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
|---|
Treylon Burks News
From ESPN, stories tagged with this player
More Washington Commanders Players
Source: ESPN.