Antonio Gibson
#4 · Running Back · New England Patriots · Free Agent
Bio
- Age
- 28
- Born
- Jun 23, 1998
- Height
- 6' 0"
- Weight
- 228 lbs
- Experience
- 6th Season
- College
- Memphis
- Hometown
- Stockbridge, GA
- Draft
- 2020: Rd 3, Pk 66 (WSH)
Stats
2025 Offense · ESPN
2025 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 25 | 106 | 4.2 | 1 | 21 | 2 | 6 | 3.0 | 0 | 5 | 2 | 1 |
|---|
| Career | 787 | 3,287 | 4.2 | 24 | 45 | 197 | 1,495 | 7.6 | 7 | 73 | 16 | 9 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ BUF | Oct 6, 2025 | W 23-20 | 6 | 21 | 3.5 | 0 | 8 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
|---|
| vs CAR | Sep 28, 2025 | W 42-13 | 6 | 27 | 4.5 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PIT | Sep 21, 2025 | L 21-14 | 7 | 28 | 4.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| @ MIA | Sep 14, 2025 | W 33-27 | 5 | 27 | 5.4 | 0 | 15 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|---|
| vs LV | Sep 7, 2025 | L 20-13 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2020 | WSH | 14 | 170 | 795 | 4.7 | 11 | 40 | 40 | 0 | 0 |
|---|
| 2021 | WSH | 16 | 258 | 1,037 | 4.0 | 7 | 27 | 65 | 5 | 3 |
|---|
| 2022 | WSH | 15 | 149 | 546 | 3.7 | 3 | 20 | 32 | 1 | 0 |
|---|
| 2023 | WSH | 16 | 65 | 265 | 4.1 | 1 | 16 | 13 | 1 | 1 |
|---|
| 2024 | NE | 17 | 120 | 538 | 4.5 | 1 | 45 | 24 | 2 | 0 |
|---|
| 2025 | NE | 5 | 25 | 106 | 4.2 | 1 | 21 | 6 | 1 | 1 |
|---|
| Career | | 83 | 787 | 3,287 | 4.2 | 24 | 45 | 180 | 10 | 5 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2020 | WSH | 14 | 36 | 44 | 247 | 6.9 | 0 | 40 | 9 | 2 | 2 |
|---|
| 2021 | WSH | 16 | 42 | 52 | 294 | 7.0 | 3 | 73 | 12 | 1 | 1 |
|---|
| 2022 | WSH | 15 | 46 | 58 | 353 | 7.7 | 2 | 26 | 18 | 0 | 0 |
|---|
| 2023 | WSH | 16 | 48 | 59 | 389 | 8.1 | 2 | 41 | 19 | 2 | 1 |
|---|
| 2024 | NE | 17 | 23 | 29 | 206 | 9.0 | 0 | 50 | 11 | 0 | 0 |
|---|
| 2025 | NE | 5 | 2 | 3 | 6 | 3.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| Career | | 83 | 197 | 245 | 1,495 | 7.6 | 7 | 73 | 69 | 5 | 4 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2022 | WSH | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 486 | 0 | 0 | 45 |
|---|
| 2023 | WSH | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 340 | 0 | 0 | 37 |
|---|
| 2024 | NE | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 239 | 0 | 0 | 42 |
|---|
| 2025 | NE | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 342 | 1 | 0 | 90 |
|---|
| Career | | 83 | 0 | 0 | 0 | 0 | 0 | 56 | 1,407 | 1 | 0 | 90 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2020 | WSH | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | WSH | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | WSH | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | WSH | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | NE | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | NE | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 83 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | WSH | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | WSH | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | WSH | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | NE | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 83 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2020 | WSH | 14 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2021 | WSH | 16 | 0 | 7 | 3 | 0 | 10 | 1 | 0 | 0 | 62 |
|---|
| 2022 | WSH | 15 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2023 | WSH | 16 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2024 | NE | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2025 | NE | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 83 | 0 | 24 | 7 | 0 | 31 | 1 | 0 | 0 | 188 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2021 | WSH | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
New England Patriots
Next game: @ LAC (Los Angeles Chargers), Nov 29, 2026
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England (player's team) | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Antonio Gibson News
From ESPN, stories tagged with this player
More New England Patriots Players
Source: ESPN.