Sean Tucker
#44 · Running Back · Tampa Bay Buccaneers
Bio
- Age
- 25
- Born
- Oct 25, 2001
- Height
- 5' 10"
- Weight
- 205 lbs
- Experience
- 4th Season
- College
- Syracuse
- Hometown
- Owings Mills, MD
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 15 | 80 | 5.3 | 2 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 15 | 80 | 4.8 | 2 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 166 | 731 | 4.4 | 11 | 46 | 19 | 152 | 8.0 | 2 | 36 | 3 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DET | Nov 22, 2026 | L 31-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Nov 9, 2026 | L 27-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Nov 1, 2026 | W 16-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Oct 25, 2026 | W 43-13 | 7 | 52 | 7.4 | 1 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Oct 9, 2026 | W 24-16 | 5 | 18 | 3.6 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | TB | 11 | 15 | 23 | 1.5 | 0 | 7 | 1 | 0 | 0 |
|---|
| 2024 | TB | 17 | 50 | 308 | 6.2 | 2 | 36 | 17 | 1 | 0 |
|---|
| 2025 | TB | 17 | 86 | 320 | 3.7 | 7 | 43 | 22 | 1 | 0 |
|---|
| 2026 | TB | 7 | 15 | 80 | 5.3 | 2 | 46 | 4 | 0 | 0 |
|---|
| Career | | 52 | 166 | 731 | 4.4 | 11 | 46 | 44 | 2 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | TB | 11 | 2 | 2 | 9 | 4.5 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2024 | TB | 17 | 9 | 12 | 109 | 12.1 | 1 | 36 | 6 | 0 | 0 |
|---|
| 2025 | TB | 17 | 8 | 11 | 34 | 4.3 | 1 | 28 | 1 | 0 | 0 |
|---|
| Career | | 52 | 19 | 25 | 152 | 8.0 | 2 | 36 | 7 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | TB | 17 | 0 | 0 | 0 | 0 | 0 | 15 | 410 | 0 | 0 | 53 |
|---|
| 2025 | TB | 17 | 0 | 0 | 0 | 0 | 0 | 26 | 597 | 0 | 0 | 35 |
|---|
| 2026 | TB | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 112 | 0 | 0 | 24 |
|---|
| Career | | 52 | 0 | 0 | 0 | 0 | 0 | 46 | 1,119 | 0 | 0 | 53 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | TB | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | TB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | TB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | TB | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 52 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | TB | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | TB | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 52 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | TB | 17 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2025 | TB | 17 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2026 | TB | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 52 | 0 | 11 | 2 | 0 | 13 | 0 | 0 | 0 | 78 |
|---|
Tampa Bay Buccaneers
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay (player's team) | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
Sean Tucker News
From ESPN, stories tagged with this player
More Tampa Bay Buccaneers Players
Source: ESPN.