Chase McLaughlin
#4 · Place Kicker · Tampa Bay Buccaneers
Bio
- Age
- 30
- Born
- Apr 9, 1996
- Height
- 6' 0"
- Weight
- 190 lbs
- Experience
- 8th Season
- College
- Illinois
- Hometown
- Cypress, TX
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 100.0 (Tied-1st)
- Extra Point Percentage: 100.0 (Tied-1st)
- Long Field Goal Made: 59 (Tied-5th)
- Total Kicking Points: 84 (6th)
Stats
2026 Kicking · ESPN
2026 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 100.0 | 22-22 | 0-0 | 4-4 | 7-7 | 7-7 | 4-4 | 0 | 59 | 18 | 18 | 84 |
|---|
| Last 5 Games | 100.0 | 13-13 | 0-0 | 3-3 | 3-3 | 6-6 | 1-1 | 53 | 11 | 11 | 50 | — |
|---|
| Career | 86.5 | 180-208 | 1-1 | 45-45 | 49-52 | 38-55 | 47-55 | 35 | 65 | 225 | 230 | 765 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ DET | Nov 22, 2026 | L 31-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 3-3 | 3 |
|---|
| @ CHI | Nov 9, 2026 | L 27-24 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3-3 | 100.0 | 35 | 1-1 | 10 |
|---|
| vs ATL | Nov 1, 2026 | W 16-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3-3 | 100.0 | 46 | 1-1 | 10 |
|---|
| @ CAR | Oct 25, 2026 | W 43-13 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 100.0 | 44 | 5-5 | 11 |
|---|
| vs PIT | Oct 18, 2026 | L 26-19 OT | 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 4-4 | 100.0 | 53 | 1-1 | 13 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2019 | LAC | 4 | 6-9 | 66.7 | 0-0 | 2-2 | 2-2 | 1-4 | 1-1 | 50 | 7 | 7 | 25 |
|---|
| 2019 | SF | 3 | 7-8 | 87.5 | 0-0 | 2-2 | 1-1 | 4-5 | 0-0 | 48 | 8 | 8 | 29 |
|---|
| 2019 | IND | 4 | 5-6 | 83.3 | 1-1 | 1-1 | 1-1 | 0-1 | 2-2 | 50 | 11 | 11 | 26 |
|---|
| 2019 | Total | 11 | 18-23 | 78.3 | 1-1 | 5-5 | 4-4 | 5-10 | 3-3 | 50 | 26 | 26 | 80 |
|---|
| 2020 | JAX | 3 | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 52 | 3 | 4 | 15 |
|---|
| 2020 | NYJ | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 |
|---|
| 2020 | Total | 4 | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 52 | 5 | 6 | 17 |
|---|
| 2021 | CLE | 16 | 15-21 | 71.4 | 0-0 | 3-3 | 4-4 | 4-10 | 4-4 | 57 | 36 | 37 | 81 |
|---|
| 2022 | IND | 16 | 30-36 | 83.3 | 0-0 | 7-7 | 5-6 | 9-11 | 9-12 | 54 | 21 | 21 | 111 |
|---|
| 2023 | TB | 17 | 29-31 | 93.5 | 0-0 | 8-8 | 12-12 | 2-3 | 7-8 | 57 | 33 | 33 | 120 |
|---|
| 2024 | TB | 17 | 30-32 | 93.8 | 0-0 | 11-11 | 7-7 | 4-4 | 8-10 | 56 | 54 | 56 | 144 |
|---|
| 2025 | TB | 17 | 32-38 | 84.2 | 0-0 | 6-6 | 9-11 | 6-9 | 11-12 | 65 | 32 | 33 | 128 |
|---|
| 2026 | TB | 9 | 22-22 | 100.0 | 0-0 | 4-4 | 7-7 | 7-7 | 4-4 | 59 | 18 | 18 | 84 |
|---|
| Career | | 75 | 180-208 | 86.5 | 1-1 | 45-45 | 49-52 | 38-55 | 47-55 | 65 | 225 | 230 | 765 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2025 | TB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | IND | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | TB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | TB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | TB | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 75 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 25 |
|---|
| 2019 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 29 |
|---|
| 2019 | IND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 26 |
|---|
| 2019 | Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 80 |
|---|
| 2020 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15 |
|---|
| 2020 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|---|
| 2020 | Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 17 |
|---|
| 2021 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 81 |
|---|
| 2022 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 111 |
|---|
| 2023 | TB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 29 | 120 |
|---|
| 2024 | TB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 30 | 144 |
|---|
| 2025 | TB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 128 |
|---|
| 2026 | TB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 84 |
|---|
| Career | | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 180 | 765 |
|---|
Tampa Bay Buccaneers
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay (player's team) | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
Chase McLaughlin News
From ESPN, stories tagged with this player
Source: ESPN.