Cassius Marsh
#59 · Linebacker · Chicago Bears · Free Agent
Bio
- Age
- 34
- Born
- Jul 7, 1992
- Height
- 6' 4"
- Weight
- 254 lbs
- Experience
- 8th Season
- College
- UCLA
- Hometown
- Simi Valley, CA
- Draft
- 2014: Rd 4, Pk 108 (SEA)
Stats
2021 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Career | 181 | 132 | 49 | 15 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 18.5 | 40 | 2 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SEA | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2015 | SEA | 16 | 28 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 6 | 0 |
| 2016 | SEA | 16 | 22 | 15 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 2017 | NE | 9 | 19 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2017 | SF | 6 | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Total | 15 | 30 | 26 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2018 | SF | 16 | 38 | 27 | 11 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 2019 | ARI | 16 | 36 | 25 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 25 | 0 |
| 2020 | JAX | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | IND | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PIT | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Total | 8 | 16 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CHI | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Career | 96 | 181 | 132 | 49 | 15 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 18.5 | 40 | 2 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 10 |
Chicago Bears
2026 NFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Detroit | 8-2 | 5-1 | - | W6 |
| Chicago (player's team) | 8-2 | 6-2 | - | W5 |
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
| Green Bay | 6-4 | 4-4 | 2 | L1 |
Teams
- Seattle Seahawks 2014 – 2016
- New England Patriots 2017
- San Francisco 49ers 2017 – 2018
- Arizona Cardinals 2019
- Jacksonville Jaguars 2020
- Indianapolis Colts 2020
- Pittsburgh Steelers 2020
- Chicago Bears 2021
Cassius Marsh News
From ESPN, stories tagged with this player
- NFL stands by controversial taunting call in Bears-Steelers game on MNF Nov 10, 2021
- Chicago Bears LB Cassius Marsh says he was 'hip-checked' by ref before being hit with taunting penalty: 'Incredibly inappropriate' Nov 9, 2021
- NFL Week 5 arrivals: Best pregame entrances, outfits, cleats and more Oct 12, 2020
More Chicago Bears Players
Source: ESPN.