Arryn Siposs
#10 · Punter · Philadelphia Eagles · Free Agent
Bio
- Age
- 33
- Born
- Nov 25, 1992
- Height
- 6' 2"
- Weight
- 212 lbs
- Experience
- 3rd Season
- College
- Auburn
- Hometown
- Melbourne, VIC
2023 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 8 (36th)
- Gross Average Punt Yards: 43.4 (36th)
- Long Punt: 54 (36th)
- Punts Inside 20: 2 (Tied-35th)
Stats
2023 Punting · ESPN
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 43.4 | 54 | 347 | 0 | 0.00 | 2 | 25.00 | 5 | 40 | 8.0 | 38.4 |
| Career | 107 | 44.6 | 68 | 4,768 | 6 | 5.61 | 35 | 32.71 | 49 | 426 | 8.7 | 40.1 |
Recent Games
Stats by Season
Regular Season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 17 | 55 | 43.9 | 68 | 2,416 | 3 | 5.45 | 17 | 30.91 | 24 | 225 | 9.4 | 38.7 |
| 2022 | PHI | 13 | 44 | 45.6 | 59 | 2,005 | 3 | 6.82 | 16 | 36.36 | 20 | 161 | 8.1 | 39.6 |
| 2023 | PHI | 2 | 8 | 43.4 | 54 | 347 | 0 | 0.00 | 2 | 25.00 | 5 | 40 | 8.0 | 38.4 |
| Career | 32 | 107 | 44.6 | 68 | 4,768 | 6 | 5.61 | 35 | 32.71 | 49 | 426 | 8.7 | 40.1 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | PHI | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Career | 32 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
2026 NFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
Arryn Siposs News
From ESPN, stories tagged with this player
More Philadelphia Eagles Players
Source: ESPN.