Braden Mann
#10 · Punter · Philadelphia Eagles
Bio
- Age
- 28
- Born
- Nov 24, 1997
- Height
- 5' 11"
- Weight
- 198 lbs
- Experience
- 7th Season
- College
- Texas A&M
- Hometown
- Houston, TX
- Draft
- 2020: Rd 6, Pk 191 (NYJ)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 49 (1st)
- Gross Average Punt Yards: 47.5 (19th)
- Long Punt: 86 (1st)
- Punts Inside 20: 22 (1st)
Stats
2026 Punting · ESPN
2026 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 49 | 47.5 | 86 | 2,329 | 2 | 4.08 | 22 | 44.90 | 23 | 227 | 9.9 | 42.1 |
|---|
| Last 5 Games | 30 | 47.0 | 86 | 1,398 | 2 | 7.33 | 12 | 48.60 | 12 | 120 | 10.0 | 42.6 |
|---|
| Career | 425 | 47.3 | 86 | 20,105 | 32 | 7.53 | 137 | 32.24 | 194 | 1,953 | 10.1 | 42.4 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs PIT | Nov 22, 2026 | W 19-16 | 4 | 59.3 | 70 | 237 | 0 | 0.00 | 2 | 50.00 | 3 | 36 | 50.3 |
|---|
| vs NYG | Nov 8, 2026 | L 19-11 | 8 | 48.0 | 86 | 384 | 0 | 0.00 | 2 | 25.00 | 3 | 25 | 44.9 |
|---|
| @ WSH | Nov 2, 2026 | L 27-10 | 5 | 44.2 | 56 | 221 | 1 | 20.00 | 3 | 60.00 | 1 | 27 | 38.8 |
|---|
| vs DAL | Oct 27, 2026 | L 38-21 | 3 | 50.0 | 61 | 150 | 0 | 0.00 | 3 | 100.00 | 1 | 0 | 50.0 |
|---|
| vs CAR | Oct 18, 2026 | L 25-14 | 8 | 42.5 | 65 | 340 | 0 | 0.00 | 2 | 25.00 | 4 | 57 | 35.4 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2020 | NYJ | 16 | 82 | 43.9 | 60 | 3,598 | 5 | 6.10 | 19 | 23.17 | 38 | 446 | 11.7 | 37.2 |
|---|
| 2021 | NYJ | 10 | 41 | 45.7 | 63 | 1,875 | 1 | 2.44 | 14 | 34.15 | 16 | 151 | 9.4 | 40.6 |
|---|
| 2022 | NYJ | 17 | 83 | 46.9 | 72 | 3,889 | 8 | 9.64 | 27 | 32.53 | 32 | 363 | 11.3 | 40.6 |
|---|
| 2023 | PHI | 15 | 44 | 49.8 | 63 | 2,190 | 1 | 2.27 | 15 | 34.09 | 27 | 237 | 8.8 | 43.9 |
|---|
| 2024 | PHI | 17 | 54 | 48.8 | 70 | 2,633 | 7 | 12.96 | 20 | 37.04 | 24 | 179 | 7.5 | 42.1 |
|---|
| 2025 | PHI | 17 | 72 | 49.9 | 70 | 3,591 | 8 | 11.11 | 20 | 27.78 | 34 | 350 | 10.3 | 42.8 |
|---|
| 2026 | PHI | 9 | 49 | 47.5 | 86 | 2,329 | 2 | 4.08 | 22 | 44.90 | 23 | 227 | 9.9 | 42.1 |
|---|
| Career | | 101 | 425 | 47.3 | 86 | 20,105 | 32 | 7.53 | 137 | 32.24 | 194 | 1,953 | 10.1 | 42.4 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2020 | NYJ | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | NYJ | 10 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | NYJ | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | PHI | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 101 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | NYJ | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | PHI | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 101 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | NYJ | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | NYJ | 17 | 1 | 2 | 50.0 | 17 | 8.5 | 0 | 0 | 17 | 0 | 79.2 | 0.0 |
|---|
| 2023 | PHI | 15 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 28 | 0 | 118.8 | - |
|---|
| 2025 | PHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | PHI | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 101 | 2 | 3 | 66.7 | 45 | 15.0 | 0 | 0 | 28 | 0 | 109.7 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | NYJ | 10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2022 | NYJ | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2025 | PHI | 17 | 1 | -34 | -34.0 | 0 | -34 | 0 | 0 | 0 |
|---|
| Career | | 101 | 2 | -30 | -15.0 | 0 | 4 | 0 | 1 | 0 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
|---|
Braden Mann News
From ESPN, stories tagged with this player
Source: ESPN.