Andy Borregales
#8 · Place Kicker · New England Patriots
Bio
- Age
- 23
- Born
- Jan 2, 2003
- Height
- 5' 11"
- Weight
- 202 lbs
- Experience
- 2nd Season
- College
- Miami
- Hometown
- Miami, FL
- Draft
- 2025: Rd 6, Pk 182 (NE)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 78.6 (28th)
- Extra Point Percentage: 96.0 (22nd)
- Long Field Goal Made: 50 (Tied-32nd)
- Total Kicking Points: 57 (Tied-25th)
Stats
2026 Kicking · ESPN
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 78.6 | 11-14 | 0-0 | 2-2 | 5-6 | 3-5 | 1-1 | 0 | 50 | 24 | 25 | 57 |
| Last 5 Games | 70.0 | 5-6 | 0-0 | 1-1 | 3-3 | 1-2 | 0-0 | 47 | 12 | 13 | 27 | — |
| Career | 82.6 | 38-46 | 2-2 | 8-8 | 13-15 | 10-16 | 5-5 | 25 | 59 | 77 | 80 | 191 |
Recent Games
| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs DET | Nov 15, 2026 | L 35-10 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 100.0 | 33 | 1-1 | 4 |
| vs GB | Nov 8, 2026 | L 45-27 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 3-3 | 3 |
| @ MIA | Nov 1, 2026 | W 24-19 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 | 50.0 | 34 | 3-3 | 6 |
| @ CHI | Oct 23, 2026 | L 30-24 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 47 | 3-3 | 6 |
| vs NYJ | Oct 18, 2026 | W 26-19 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 32 | 2-3 | 8 |
Stats by Season
Regular Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 27-32 | 84.4 | 2-2 | 6-6 | 8-9 | 7-11 | 4-4 | 59 | 53 | 55 | 134 |
| 2026 | NE | 10 | 11-14 | 78.6 | 0-0 | 2-2 | 5-6 | 3-5 | 1-1 | 50 | 24 | 25 | 57 |
| Career | 27 | 38-46 | 82.6 | 2-2 | 8-8 | 13-15 | 10-16 | 5-5 | 59 | 77 | 80 | 191 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | NE | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 27 | 134 |
| 2026 | NE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 57 |
| Career | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 38 | 191 |
New England Patriots
Next game: @ LAC (Los Angeles Chargers), Nov 29, 2026
2026 AFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
| New England (player's team) | 5-5 | 5-1 | 4 | L2 |
| NY Jets | 2-8 | 2-5 | 7 | L5 |
| Miami | 1-9 | 1-6 | 8 | L4 |
Andy Borregales News
From ESPN, stories tagged with this player
- Rhamondre Stevenson justifies Mike Vrabel's faith in him Jan 10, 2026
- Patriots rookies contribute mightily to NFL's best record Dec 7, 2025
- Patriots QB Drake Maye, teammates hold Halloween party for cancer patients Oct 29, 2025
- Who is Patriots rookie kicker Andy Borregales? Jun 29, 2025
- Inside the first month of being an NFL rookie May 19, 2025
Source: ESPN.