Dede Westbrook
#80 · Wide Receiver · Green Bay Packers · Free Agent
Bio
- Age
- 32
- Born
- Nov 21, 1993
- Height
- 6' 0"
- Weight
- 178 lbs
- Experience
- 6th Season
- College
- Oklahoma
- Hometown
- Cameron, TX
- Draft
- 2017: Rd 4, Pk 110 (JAX)
Stats
2021 Offense · ESPN
2021 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 10 | 15 | 68 | 6.8 | 0 | 17 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
|---|
| Career | 170 | 269 | 1,788 | 10.5 | 9 | 61 | 87 | 14 | 125 | 8.9 | 0 | 43 | 5 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ GB | Jan 3, 2022 | L 37-10 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DET | Dec 5, 2021 | L 29-27 | 1 | 2 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Nov 21, 2021 | W 34-31 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ BAL | Nov 7, 2021 | L 34-31 OT | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Oct 17, 2021 | W 34-28 OT | 2 | 3 | 13 | 6.5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2017 | JAX | 7 | 27 | 51 | 339 | 12.6 | 1 | 29 | 15 | 1 | 0 |
|---|
| 2018 | JAX | 16 | 66 | 101 | 717 | 10.9 | 5 | 61 | 38 | 2 | 1 |
|---|
| 2019 | JAX | 15 | 66 | 101 | 660 | 10.0 | 3 | 39 | 31 | 0 | 0 |
|---|
| 2020 | JAX | 2 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2021 | MIN | 15 | 10 | 15 | 68 | 6.8 | 0 | 17 | 3 | 0 | 0 |
|---|
| Career | | 55 | 170 | 269 | 1,788 | 10.5 | 9 | 61 | 87 | 3 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | JAX | 16 | 9 | 98 | 10.9 | 0 | 43 | 5 | 0 | 0 |
|---|
| 2019 | JAX | 15 | 5 | 27 | 5.4 | 0 | 8 | 0 | 0 | 0 |
|---|
| Career | | 55 | 14 | 125 | 8.9 | 0 | 43 | 5 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2017 | JAX | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | JAX | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 9.1 |
|---|
| 2019 | JAX | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | JAX | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | MIN | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 55 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2017 | JAX | 7 | 1 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | JAX | 16 | 19 | 266 | 1 | 13 | 74 | 3 | 37 | 0 | 0 | 16 |
|---|
| 2019 | JAX | 15 | 23 | 132 | 0 | 18 | 43 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | JAX | 2 | 4 | 44 | 0 | 1 | 13 | 4 | 89 | 0 | 0 | 26 |
|---|
| 2021 | MIN | 15 | 22 | 183 | 0 | 18 | 45 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 55 | 69 | 644 | 1 | 50 | 74 | 7 | 126 | 0 | 0 | 26 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | JAX | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | JAX | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | JAX | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | MIN | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 55 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | JAX | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2018 | JAX | 16 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2019 | JAX | 15 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 22 |
|---|
| Career | | 55 | 0 | 0 | 9 | 1 | 10 | 2 | 0 | 0 | 64 |
|---|
Green Bay Packers
Next game: @ LAR (Los Angeles Rams), Nov 26, 2026
2026 NFC North Standings
2026 NFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Detroit | 8-2 | 5-1 | - | W6 |
|---|
| Chicago | 8-2 | 6-2 | - | W5 |
|---|
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
|---|
| Green Bay (player's team) | 6-4 | 4-4 | 2 | L1 |
|---|
Dede Westbrook News
From ESPN, stories tagged with this player
More Green Bay Packers Players
Source: ESPN.