Stephone Anthony
Linebacker · Arizona Cardinals · Free Agent
Bio
- Age
- 34
- Born
- Jul 28, 1992
- Height
- 6' 3"
- Weight
- 245 lbs
- Experience
- 6th Season
- College
- Clemson
- Hometown
- Waxhaw, NC
- Draft
- 2015: Rd 1, Pk 31 (NO)
Stats
2019 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 150 | 95 | 55 | 1 | 2 | 1 | 31 | 1 | 5 | 5.0 | 0 | 5 | 5 | 10 | 18 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NO | 16 | 112 | 70 | 42 | 1 | 2 | 1 | 31 | 1 | 5 | 5.0 | 0 | 5 | 5 | 6 | 11 | 0 |
| 2016 | NO | 10 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 2017 | MIA | 8 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2018 | MIA | 16 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | NO | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 62 | 150 | 95 | 55 | 1 | 2 | 1 | 31 | 1 | 5 | 5.0 | 0 | 5 | 5 | 10 | 18 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NO | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Arizona Cardinals
2026 NFC West Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
Teams
- New Orleans Saints 2015 – 2019
- Miami Dolphins 2017 – 2018
More Arizona Cardinals Players
Source: ESPN.