Dylan Laube
#23 · Running Back · Las Vegas Raiders
Bio
- Age
- 26
- Born
- Dec 14, 1999
- Height
- 5' 9"
- Weight
- 204 lbs
- Experience
- 3rd Season
- College
- New Hampshire
- Hometown
- Westhampton, NY
- Draft
- 2024: Rd 6, Pk 208 (LV)
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 5 | 9 | 1.8 | 1 | 5 | 4 | 15 | 3.8 | 0 | 7 | 2 | 1 |
|---|
| Last 5 Games | 1 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | -1 | 1 | 0 |
|---|
| Career | 13 | 18 | 1.4 | 1 | 5 | 7 | 33 | 4.7 | 0 | 13 | 4 | 3 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SEA | Nov 15, 2026 | L 21-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ SF | Nov 8, 2026 | L 38-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Nov 1, 2026 | W 38-33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Oct 25, 2026 | L 35-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Oct 18, 2026 | L 33-30 | 1 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | LV | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
|---|
| 2025 | LV | 17 | 7 | 9 | 1.3 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2026 | LV | 10 | 5 | 9 | 1.8 | 1 | 5 | 1 | 0 | 0 |
|---|
| Career | | 37 | 13 | 18 | 1.4 | 1 | 5 | 1 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | LV | 17 | 3 | 4 | 18 | 6.0 | 0 | 13 | 1 | 0 | 0 |
|---|
| 2026 | LV | 10 | 4 | 4 | 15 | 3.8 | 0 | 7 | 1 | 0 | 0 |
|---|
| Career | | 37 | 7 | 8 | 33 | 4.7 | 0 | 13 | 2 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2024 | LV | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 164 | 0 | 0 | 59 |
|---|
| 2025 | LV | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 855 | 0 | 0 | 38 |
|---|
| 2026 | LV | 10 | 1 | 0 | 0 | 9 | 0 | 26 | 822 | 1 | 0 | 95 |
|---|
| Career | | 37 | 1 | 0 | 0 | 9 | 0 | 65 | 1,841 | 1 | 0 | 95 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | LV | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | LV | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | LV | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 37 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | LV | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | LV | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | LV | 10 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 37 | 14 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | LV | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
Las Vegas Raiders
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas (player's team) | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Dylan Laube News
From ESPN, stories tagged with this player
More Las Vegas Raiders Players
Source: ESPN.