Brock Bowers
#89 · Tight End · Las Vegas Raiders · Out
Injury Status
- Out Ankle
Bowers (ankle/quad) is inactive for Sunday's game against the Broncos.
ESPN, updated Nov 22, 2026 · expected back Nov 29, 2026
Bio
- Age
- 23
- Born
- Dec 13, 2002
- Height
- 6' 4"
- Weight
- 235 lbs
- Experience
- 3rd Season
- College
- Georgia
- Hometown
- Napa, CA
- Draft
- 2024: Rd 1, Pk 13 (LV)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Receptions: 50 (Tied-14th)
- Receiving Yards: 676 (14th)
- Receiving Touchdowns: 6 (Tied-7th)
- Yards Per Reception: 13.5 (35th)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 50 | 70 | 676 | 13.5 | 6 | 33 | 35 | 1 | 2 | 2.0 | 0 | 2 | 2 | 2 |
|---|
| Last 5 Games | 26 | 37 | 364 | 13.5 | 3 | 33 | 18 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 |
|---|
| Career | 226 | 309 | 2,550 | 11.3 | 18 | 57 | 132 | 8 | 17 | 2.1 | 0 | 12 | 2 | 2 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs SEA | Nov 15, 2026 | L 21-13 | 2 | 2 | 18 | 9.0 | 0 | 12 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Nov 8, 2026 | L 38-17 | 7 | 8 | 111 | 15.9 | 1 | 33 | 5 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 |
|---|
| @ NYJ | Nov 1, 2026 | W 38-33 | 7 | 10 | 92 | 13.1 | 2 | 27 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Oct 25, 2026 | L 35-21 | 6 | 8 | 73 | 12.2 | 0 | 18 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Oct 18, 2026 | L 33-30 | 4 | 9 | 70 | 17.5 | 0 | 29 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | LV | 17 | 112 | 153 | 1,194 | 10.7 | 5 | 57 | 61 | 0 | 0 |
|---|
| 2025 | LV | 12 | 64 | 86 | 680 | 10.6 | 7 | 38 | 36 | 0 | 0 |
|---|
| 2026 | LV | 8 | 50 | 70 | 676 | 13.5 | 6 | 33 | 35 | 2 | 2 |
|---|
| Career | | 37 | 226 | 309 | 2,550 | 11.3 | 18 | 57 | 132 | 2 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2024 | LV | 17 | 5 | 13 | 2.6 | 0 | 12 | 2 | 0 | 0 |
|---|
| 2025 | LV | 12 | 2 | 2 | 1.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2026 | LV | 8 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Career | | 37 | 8 | 17 | 2.1 | 0 | 12 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2024 | LV | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | LV | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | LV | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 37 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | LV | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | LV | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 37 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | LV | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | LV | 12 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
| 2026 | LV | 8 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| Career | | 37 | 0 | 0 | 18 | 0 | 18 | 1 | 0 | 0 | 110 |
|---|
Las Vegas Raiders
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas (player's team) | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Brock Bowers News
From ESPN, stories tagged with this player
More Las Vegas Raiders Players
Source: ESPN.