Stetson Bennett IV
#13 · Quarterback · Los Angeles Rams
Bio
- Age
- 29
- Born
- Oct 28, 1997
- Height
- 5' 11"
- Weight
- 192 lbs
- Experience
- 3rd Season
- College
- Georgia
- Hometown
- Blackshear, GA
- Draft
- 2023: Rd 4, Pk 128 (LAR)
Stats
2026 Passing · ESPN
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 8 | 0 | 75.7 | 1 | 9 | 9.0 | 0 | 9 |
| Last 5 Games | 2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 8 | 0 | 75.7 | 1 | 9 | 9.0 | 0 | 9 |
| Career | 2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 8 | 0 | 75.7 | 1 | 9 | 9.0 | 0 | 9 |
Recent Games
| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs ARI | Oct 18, 2026 | L 18-16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| @ PHI | Oct 4, 2026 | W 24-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| @ DEN | Sep 28, 2026 | L 30-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| vs NYG | Sep 22, 2026 | W 28-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| vs SF | Sep 11, 2026 | L 27-7 | 2 | 3 | 13 | 66.7 | 4.3 | 0 | 0 | 8 | 0 | 75.7 | 80.0 | 1 | 9 | 9.0 | 0 | 9 |
Stats by Season
Regular Season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAR | 2 | 2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 8 | 0 | 75.7 | 80.0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAR | 2 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 |
Los Angeles Rams
Next game: vs GB (Green Bay Packers), Nov 26, 2026
2026 NFC West Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
| LA Rams (player's team) | 6-4 | 4-2 | 2.5 | W4 |
| Arizona | 3-8 | 2-6 | 6 | L3 |
Stetson Bennett IV News
From ESPN, stories tagged with this player
- 2026 Los Angeles Rams training camp: Latest intel, updates Aug 14, 2026
- What the Rams learned from Matthew Stafford's MVP season May 15, 2026
- Who has won CFP National Championship MVP? Full winners list Jan 20, 2026
- Michigan's Davis Warren the latest walk-on starting QB Sep 6, 2024
- Rams backup QB Stetson Bennett is learning on the job Aug 15, 2024
More Los Angeles Rams Players
Source: ESPN.