Nick Williams
Wide Receiver · Denver Broncos
Bio
- Age
- 35
- Born
- Nov 23, 1990
- Height
- 5' 10"
- Weight
- 184 lbs
- Experience
- 4th Season
- College
- UConn
- Hometown
- East Windsor, NJ
Stats
2018 Offense · ESPN
2018 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 2 | 5 | 17 | 8.5 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 30 | 52 | 280 | 9.3 | 2 | 29 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs GB | Oct 28, 2018 | W 29-27 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SF | Oct 21, 2018 | W 39-10 | 2 | 2 | 17 | 8.5 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Oct 7, 2018 | L 13-12 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Sep 30, 2018 | W 26-23 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | WSH | 5 | 3 | 11 | 15 | 5.0 | 0 | 6 | 2 | 0 | 0 |
|---|
| 2015 | ATL | 14 | 17 | 25 | 159 | 9.4 | 2 | 29 | 11 | 0 | 0 |
|---|
| 2016 | ATL | 2 | 5 | 7 | 59 | 11.8 | 0 | 19 | 5 | 0 | 0 |
|---|
| 2017 | ATL | 1 | 3 | 4 | 30 | 10.0 | 0 | 14 | 3 | 0 | 0 |
|---|
| 2018 | TEN | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | LAR | 2 | 2 | 3 | 17 | 8.5 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2018 | Total | 2 | 2 | 5 | 17 | 8.5 | 0 | 11 | 1 | 0 | 0 |
|---|
| Career | | 26 | 30 | 52 | 280 | 9.3 | 2 | 29 | 22 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | WSH | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | ATL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | ATL | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | ATL | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | TEN | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | LAR | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | Total | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 26 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | WSH | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 188 | 0 | 0 | 29 |
|---|
| 2018 | TEN | 2 | 4 | 47 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 26 | 5 | 47 | 0 | 2 | 38 | 9 | 188 | 0 | 0 | 29 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | WSH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | ATL | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | WSH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| 2015 | ATL | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 26 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
Denver Broncos
Next game: vs LV (Las Vegas Raiders), Nov 22, 2026
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver (player's team) | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
More Denver Broncos Players
Source: ESPN.