Brandon Powell
#4 · Wide Receiver · Minnesota Vikings · Free Agent
Bio
- Age
- 31
- Born
- Sep 12, 1995
- Height
- 5' 8"
- Weight
- 181 lbs
- Experience
- 7th Season
- College
- Florida
- Hometown
- Deerfield Beach, FL
Stats
2024 Offense · ESPN
2024 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 7 | 10 | 71 | 10.1 | 0 | 13 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| Postseason | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| Career | 83 | 121 | 749 | 9.0 | 3 | 41 | 41 | 25 | 108 | 4.3 | 0 | 20 | 4 | 2 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ LAR | Jan 14, 2025 | L 27-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ DET | Jan 6, 2025 | L 31-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Dec 29, 2024 | W 27-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ SEA | Dec 22, 2024 | W 27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Dec 17, 2024 | W 30-12 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | DET | 6 | 11 | 17 | 129 | 11.7 | 0 | 41 | 6 | 0 | 0 |
|---|
| 2020 | ATL | 15 | 12 | 18 | 69 | 5.8 | 2 | 13 | 5 | 1 | 1 |
|---|
| 2022 | LAR | 17 | 24 | 32 | 156 | 6.5 | 0 | 16 | 7 | 0 | 0 |
|---|
| 2023 | MIN | 17 | 29 | 44 | 324 | 11.2 | 1 | 28 | 18 | 0 | 0 |
|---|
| 2024 | MIN | 17 | 7 | 10 | 71 | 10.1 | 0 | 13 | 5 | 0 | 0 |
|---|
| Career | | 72 | 83 | 121 | 749 | 9.0 | 3 | 41 | 41 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | DET | 6 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2020 | ATL | 15 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2022 | LAR | 17 | 17 | 80 | 4.7 | 0 | 20 | 6 | 0 | 0 |
|---|
| 2023 | MIN | 17 | 5 | 17 | 3.4 | 0 | 9 | 1 | 0 | 0 |
|---|
| Career | | 72 | 25 | 108 | 4.3 | 0 | 20 | 7 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | DET | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | ATL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | LAR | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | MIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | MIN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 72 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2018 | DET | 6 | 2 | 8 | 0 | 3 | 5 | 2 | 43 | 0 | 0 | 27 |
|---|
| 2020 | ATL | 15 | 17 | 152 | 0 | 22 | 24 | 17 | 343 | 0 | 0 | 29 |
|---|
| 2021 | LAR | 6 | 6 | 133 | 1 | 4 | 61 | 8 | 208 | 0 | 0 | 65 |
|---|
| 2022 | LAR | 17 | 24 | 177 | 0 | 19 | 22 | 30 | 605 | 0 | 0 | 34 |
|---|
| 2023 | MIN | 17 | 37 | 289 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | MIN | 17 | 23 | 164 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 72 | 109 | 923 | 1 | 78 | 61 | 57 | 1,199 | 0 | 0 | 65 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | ATL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 72 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2020 | ATL | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2021 | LAR | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2023 | MIN | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 72 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |
|---|
Minnesota Vikings
Next game: @ SF (San Francisco 49ers), Nov 23, 2026
2026 NFC North Standings
2026 NFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Detroit | 8-2 | 5-1 | - | W6 |
|---|
| Chicago | 8-2 | 6-2 | - | W5 |
|---|
| Minnesota (player's team) | 7-2 | 5-1 | 0.5 | W1 |
|---|
| Green Bay | 6-4 | 4-4 | 2 | L1 |
|---|
Brandon Powell News
From ESPN, stories tagged with this player
More Minnesota Vikings Players
Source: ESPN.