Lance Kendricks
#87 · Tight End · Los Angeles Chargers · Free Agent
Bio
- Age
- 38
- Born
- Jan 30, 1988
- Height
- 6' 3"
- Weight
- 250 lbs
- Experience
- 9th Season
- College
- Wisconsin
- Hometown
- Milwaukee, WI
- Draft
- 2011: Rd 2, Pk 47 (STL)
Stats
2019 Offense · ESPN
2019 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 3 | 7 | 50 | 16.7 | 0 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 244 | 401 | 2,555 | 10.5 | 19 | 80 | 126 | 1 | -8 | -8.0 | 0 | 0 | 3 | 2 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ KC | Dec 29, 2019 | L 31-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs OAK | Dec 22, 2019 | L 24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Dec 15, 2019 | L 39-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Dec 8, 2019 | W 45-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DEN | Dec 1, 2019 | L 23-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | STL | 15 | 28 | 59 | 352 | 12.6 | 0 | 45 | 15 | 1 | 1 |
|---|
| 2012 | STL | 16 | 42 | 64 | 519 | 12.4 | 4 | 80 | 25 | 1 | 0 |
|---|
| 2013 | STL | 15 | 32 | 46 | 258 | 8.1 | 4 | 21 | 16 | 0 | 0 |
|---|
| 2014 | STL | 16 | 27 | 38 | 259 | 9.6 | 5 | 23 | 17 | 0 | 0 |
|---|
| 2015 | STL | 15 | 25 | 39 | 245 | 9.8 | 2 | 37 | 11 | 0 | 0 |
|---|
| 2016 | LAR | 16 | 50 | 88 | 499 | 10.0 | 2 | 44 | 22 | 1 | 1 |
|---|
| 2017 | GB | 16 | 18 | 35 | 203 | 11.3 | 1 | 51 | 8 | 0 | 0 |
|---|
| 2018 | GB | 16 | 19 | 25 | 170 | 8.9 | 1 | 22 | 9 | 0 | 0 |
|---|
| 2019 | LAC | 12 | 3 | 7 | 50 | 16.7 | 0 | 24 | 3 | 0 | 0 |
|---|
| Career | | 137 | 244 | 401 | 2,555 | 10.5 | 19 | 80 | 126 | 3 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | STL | 15 | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | STL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | STL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | STL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | LAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | LAC | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 137 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | STL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | STL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | STL | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | LAR | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | GB | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | GB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | LAC | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 137 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | STL | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
|---|
| 2013 | STL | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2014 | STL | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2015 | STL | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2016 | LAR | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | GB | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2018 | GB | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 137 | 0 | 0 | 19 | 0 | 19 | 1 | 0 | 0 | 116 |
|---|
Los Angeles Chargers
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers (player's team) | 1-8 | 1-5 | 6.5 | W1 |
|---|
More Los Angeles Chargers Players
Source: ESPN.