Matt Moore
#8 · Quarterback · Kansas City Chiefs · Free Agent
Bio
- Age
- 42
- Born
- Aug 9, 1984
- Height
- 6' 3"
- Weight
- 219 lbs
- Experience
- 12th Season
- College
- Oregon State
- Hometown
- Valencia, CA
Stats
2019 Passing · ESPN
2019 Passing | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|
| Regular Season | 59 | 91 | 64.8 | 659 | 7.2 | 4 | 0 | 57 | 8 | 56.3 | 5 | -1 | -0.2 | 0 | 3 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 645 | 1074 | 60.1 | 7,597 | 7.1 | 49 | 36 | 66 | 87 | 82.8 | 71 | 92 | 1.3 | 2 | 16 |
|---|
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs SF | Feb 2, 2020 | W 31-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs TEN | Jan 19, 2020 | W 35-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs HOU | Jan 12, 2020 | W 51-31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
| @ CHI | Dec 23, 2019 | W 26-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | -1 | -1.0 | 0 | -1 |
|---|
| vs OAK | Dec 1, 2019 | W 40-9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | -1 | -1.0 | 0 | -1 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2007 | CAR | 9 | 63 | 111 | 56.8 | 730 | 6.6 | 3 | 5 | 57 | 6 | 67.0 | 49.9 |
|---|
| 2009 | CAR | 7 | 85 | 138 | 61.6 | 1,053 | 7.6 | 8 | 2 | 66 | 9 | 98.5 | 64.6 |
|---|
| 2010 | CAR | 6 | 79 | 143 | 55.2 | 857 | 6.0 | 5 | 10 | 39 | 13 | 55.6 | 36.9 |
|---|
| 2011 | MIA | 13 | 210 | 347 | 60.5 | 2,497 | 7.2 | 16 | 9 | 65 | 36 | 87.1 | 55.7 |
|---|
| 2012 | MIA | 2 | 11 | 19 | 57.9 | 131 | 6.9 | 1 | 0 | 37 | 2 | 96.6 | 70.3 |
|---|
| 2013 | MIA | 1 | 2 | 6 | 33.3 | 53 | 8.8 | 0 | 2 | 50 | 0 | 27.1 | 2.7 |
|---|
| 2014 | MIA | 2 | 2 | 4 | 50.0 | 21 | 5.3 | 0 | 0 | 14 | 0 | 65.6 | 89.5 |
|---|
| 2015 | MIA | 1 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 14 | 0 | 118.8 | 98.8 |
|---|
| 2016 | MIA | 4 | 55 | 87 | 63.2 | 721 | 8.3 | 8 | 3 | 66 | 1 | 105.6 | 79.1 |
|---|
| 2017 | MIA | 4 | 78 | 127 | 61.4 | 861 | 6.8 | 4 | 5 | 61 | 12 | 75.6 | 41.5 |
|---|
| 2019 | KC | 6 | 59 | 91 | 64.8 | 659 | 7.2 | 4 | 0 | 57 | 8 | 100.9 | 57.5 |
|---|
| Career | | 55 | 645 | 1074 | 60.1 | 7,597 | 7.1 | 49 | 36 | 66 | 87 | 82.8 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | CAR | 9 | 3 | 5 | 1.7 | 0 | 5 | 0 | 1 | 0 |
|---|
| 2009 | CAR | 7 | 12 | -3 | -0.3 | 0 | 5 | 1 | 1 | 0 |
|---|
| 2010 | CAR | 6 | 5 | 25 | 5.0 | 0 | 8 | 1 | 0 | 0 |
|---|
| 2011 | MIA | 13 | 32 | 65 | 2.0 | 2 | 16 | 5 | 5 | 2 |
|---|
| 2012 | MIA | 2 | 5 | -3 | -0.6 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2014 | MIA | 2 | 2 | -2 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| 2015 | MIA | 1 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | MIA | 4 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| 2017 | MIA | 4 | 3 | 9 | 3.0 | 0 | 7 | 1 | 0 | 0 |
|---|
| 2019 | KC | 6 | 5 | -1 | -0.2 | 0 | 3 | 0 | 0 | 0 |
|---|
| Career | | 55 | 71 | 92 | 1.3 | 2 | 16 | 8 | 7 | 2 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | MIA | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | CAR | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CAR | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CAR | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | MIA | 13 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2012 | MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | MIA | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | KC | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 55 | 49 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Kansas City Chiefs
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City (player's team) | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Matt Moore News
From ESPN, stories tagged with this player
More Kansas City Chiefs Players
Source: ESPN.