Michael Badgley
#32 · Place Kicker · Buffalo Bills · Free Agent
Bio
- Age
- 31
- Born
- Jul 28, 1995
- Height
- 5' 10"
- Weight
- 183 lbs
- Experience
- 7th Season
- College
- Miami
- Hometown
- Summit, NJ
2025 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 91.7 (Tied-12th)
- Extra Point Percentage: 80.0 (40th)
- Long Field Goal Made: 53 (33rd)
- Total Kicking Points: 53 (Tied-32nd)
Stats
2025 Kicking · ESPN
2025 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 91.7 | 11-12 | 0-0 | 1-1 | 3-3 | 5-5 | 2-3 | 40 | 53 | 20 | 25 | 53 |
|---|
| Career | 83.2 | 109-131 | 0-0 | 28-29 | 32-33 | 42-53 | 7-16 | 37 | 59 | 188 | 200 | 515 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs PHI | Dec 28, 2025 | L 13-12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0-1 | 0 |
|---|
| @ CLE | Dec 21, 2025 | W 23-20 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 41 | 2-3 | 5 |
|---|
| vs HOU | Nov 30, 2025 | L 20-16 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 42 | 1-2 | 4 |
|---|
| @ KC | Nov 23, 2025 | L 23-20 OT | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 100.0 | 32 | 2-2 | 8 |
|---|
| vs ATL | Nov 9, 2025 | W 31-25 OT | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | 2-3 | 66.7 | 44 | 1-2 | 7 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2018 | LAC | 10 | 15-16 | 93.8 | 0-0 | 4-4 | 5-5 | 5-5 | 1-2 | 59 | 27 | 28 | 72 |
|---|
| 2019 | LAC | 8 | 13-16 | 81.3 | 0-0 | 5-5 | 2-2 | 6-8 | 0-1 | 49 | 19 | 19 | 58 |
|---|
| 2020 | LAC | 16 | 24-33 | 72.7 | 0-0 | 8-8 | 6-6 | 8-13 | 2-6 | 53 | 36 | 39 | 108 |
|---|
| 2021 | TEN | 1 | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 1 |
|---|
| 2021 | IND | 12 | 18-21 | 85.7 | 0-0 | 4-4 | 6-7 | 8-9 | 0-1 | 46 | 39 | 39 | 93 |
|---|
| 2021 | Total | 13 | 18-22 | 81.8 | 0-0 | 4-4 | 6-7 | 8-10 | 0-1 | 46 | 40 | 41 | 94 |
|---|
| 2022 | CHI | 1 | 4-4 | 100.0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 40 | 0 | 0 | 12 |
|---|
| 2022 | DET | 12 | 20-24 | 83.3 | 0-0 | 4-5 | 6-6 | 8-10 | 2-3 | 53 | 33 | 33 | 93 |
|---|
| 2022 | Total | 13 | 24-28 | 85.7 | 0-0 | 6-7 | 7-7 | 9-11 | 2-3 | 53 | 33 | 33 | 105 |
|---|
| 2023 | DET | 4 | 4-4 | 100.0 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 41 | 13 | 15 | 25 |
|---|
| 2025 | IND | 7 | 10-11 | 90.9 | 0-0 | 1-1 | 3-3 | 4-4 | 2-3 | 53 | 18 | 21 | 48 |
|---|
| 2025 | BUF | 2 | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 41 | 2 | 4 | 5 |
|---|
| 2025 | Total | 9 | 11-12 | 91.7 | 0-0 | 1-1 | 3-3 | 5-5 | 2-3 | 53 | 20 | 25 | 53 |
|---|
| Career | | 30 | 109-131 | 83.2 | 0-0 | 28-29 | 32-33 | 42-53 | 7-16 | 59 | 188 | 200 | 515 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | LAC | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | TEN | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | IND | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | Total | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | CHI | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | DET | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | Total | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | DET | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 30 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | LAC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 72 |
|---|
| 2019 | LAC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 58 |
|---|
| 2020 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 99 |
|---|
| 2021 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| 2021 | IND | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 93 |
|---|
| 2021 | Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 94 |
|---|
| 2022 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
|---|
| 2022 | DET | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 93 |
|---|
| 2022 | Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 105 |
|---|
| 2023 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 25 |
|---|
| 2025 | IND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 48 |
|---|
| 2025 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
|---|
| 2025 | Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 53 |
|---|
| Career | | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 107 | 506 |
|---|
Buffalo Bills
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami | 1-9 | 1-6 | 8 | L4 |
|---|
Michael Badgley News
From ESPN, stories tagged with this player
More Buffalo Bills Players
Source: ESPN.